Ground Loot Warzone Loadouts
A summary of all the ground loot weapons and loadouts for Warzone! Attachments of all the guns from common to legendary! Note that the attachment and this table could not be possible to do without the work of bobz99by on his Youtube channel.
Scale: Common < Uncommon < Rare < Epic < Lengendary
ID | Gun Name | Weapon Color | Muzzle | Barrel | Underbarrel/Trigger | Optic | Magazine | Ammo Type | Rear Grip | Stock | Perk 1 | Perk 2 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco 5 | Common | Mercury Silencer | Imerito 342mm 04P | Carver Foregrip | ||||||||
2 | Marco 5 | Uncommon | Mercury Silencer | Imerito 342mm 04P | Carver Foregrip | Nydar Model 47 | ? | ||||||
3 | Marco 5 | Rare | Mercury Silencer | Imerito 342mm 04P | Carver Foregrip | Nydar Model 47 | 8mm Nambu 64 Round Drum | ? | |||||
4 | Marco 5 | Epic | Mercury Silencer | Imerito 342mm 04P | Carver Foregrip | Nydar Model 47 | 8mm Nambu 64 Round Drum | ? | ? | Botti HF Folding | |||
5 | Marco 5 | Legendary | Mercury Silencer | Imerito 342mm 04P | Carver Foregrip | Nydar Model 47 | 8mm Nambu 64 Round Drum | ? | ? | Botti HF Folding | ? | ? | |
6 | H4 Blixen | Common | Karlsson 17" Custom | SG98 Compact | Monocular Reflector | 9mm 72 Round Mags | 4 attachments | ||||||
7 | H4 Blixen | Uncommon | Karlsson 17" Custom | SG98 Compact | Monocular Reflector | 9mm 72 Round Mags | Removed Stock | ||||||
8 | H4 Blixen | Rare | Karlsson 17" Custom | SG98 Compact | Monocular Reflector | 9mm 72 Round Mags | ? | Removed Stock | |||||
9 | H4 Blixen | Epic | Recoil Booster | Karlsson 17" Custom | SG98 Compact | Monocular Reflector | 9mm 72 Round Mags | ? | ? | Removed Stock | |||
10 | H4 Blixen | Legendary | Recoil Booster | Karlsson 17" Custom | SG98 Compact | Monocular Reflector | 9mm 72 Round Mags | ? | ? | Removed Stock | ? | ? | |
11 | Welgun | Common | 320mm SA Shrouded | M1941 Hand Stop | 7.62 Gorenko 40 Round Mags | ||||||||
12 | Welgun | Uncommon | 320mm SA Shrouded | M1941 Hand Stop | 7.62 Gorenko 40 Round Mags | Hollow Point | Removed Stock | ||||||
13 | Welgun | Rare | Recoil Booster | 320mm SA Shrouded | M1941 Hand Stop | 7.62 Gorenko 40 Round Mags | Hollow Point | Removed Stock | |||||
14 | Welgun | Epic | Recoil Booster | 320mm SA Shrouded | M1941 Hand Stop | Slate Reflector | 7.62 Gorenko 40 Round Mags | Hollow Point | Leather Grip | Removed Stock | |||
15 | Welgun | Legendary | Recoil Booster | 320mm SA Shrouded | M1941 Hand Stop | Slate Reflector | 7.62 Gorenko 40 Round Mags | Hollow Point | Leather Grip | Removed Stock | Acrobatic | Quick | |
16 | Armaguerra 43 | Common | Botti 315mm CII | 9mm 42 Round Fast Mags | Botti DA | ||||||||
17 | Armaguerra 43 | Uncommon | Botti 315mm CII | M1941 Hand Stop | 9mm 42 Round Fast Mags | Hollow Point | Botti DA | ||||||
18 | Armaguerra 43 | Rare | Recoil Booster | Botti 315mm CII | M1941 Hand Stop | 9mm 42 Round Fast Mags | Hollow Point | Botti DA | |||||
19 | Armaguerra 43 | Epic | Recoil Booster | Botti 315mm CII | M1941 Hand Stop | 9mm 42 Round Fast Mags | Hollow Point | Botti DA | Vital | 7 attachments | |||
20 | Armaguerra 43 | Legendary | Recoil Booster | Botti 315mm CII | M1941 Hand Stop | 9mm 42 Round Fast Mags | Hollow Point | Polymer Grip | Botti DA | Vital | Quick | 9 attachments | |
21 | MP-40 | Uncommon | Recoil Booster | Krausnick 317mm 04B | Mark VI Skeletal | 7.62 Gorenko 45 Round Mags | Krausnick 33M Folding | ||||||
22 | MP-40 | Rare | Recoil Booster | Krausnick 317mm 04B | Mark VI Skeletal | 7.62 Gorenko 45 Round Mags | Taped Grip | Krausnick 33M Folding | |||||
23 | MP-40 | Epic | Recoil Booster | Krausnick 317mm 04B | Mark VI Skeletal | 7.62 Gorenko 45 Round Mags | ? | Taped Grip | Krausnick 33M Folding | Quick | |||
24 | MP-40 | Legendary | Recoil Booster | Krausnick 317mm 04B | Mark VI Skeletal | Krausnick IS01M | 7.62 Gorenko 45 Round Mags | ? | Taped Grip | Krausnick 33M Folding | Unmarked | Quick | |
25 | Owen Gun | Rare | Recoil Booster | Gawain 188mm Shrouded | Mark VI Skeletal | Slate Reflector | 7.62 Gorenko 72 Round Mags | Removed Stock | |||||
26 | Owen Gun | Epic | Recoil Booster | Gawain 188mm Shrouded | Mark VI Skeletal | Slate Reflector | 7.62 Gorenko 72 Round Mags | Hollow Point | Stippled Grip | Removed Stock | |||
27 | Owen Gun | Legendary | Recoil Booster | Gawain 188mm Shrouded | Mark VI Skeletal | Slate Reflector | 7.62 Gorenko 72 Round Mags | Hollow Point | Stippled Grip | Removed Stock | Acrobatic | Quick | |
28 | Type 100 | Rare | Mercury Silencer | Shiraishi 374mm | Mark VI Skeletal | 8mm Kurz 48 Round Drums | Warubachi Grip Folding | ||||||
29 | Type 100 | Epic | Mercury Silencer | Shiraishi 374mm | Mark VI Skeletal | Sakura Short Irons | 8mm Kurz 48 Round Drums | Fabric Grip | Warubachi Grip Folding | Vital | |||
30 | Type 100 | Legendary | Mercury Silencer | Shiraishi 374mm | Mark VI Skeletal | Sakura Short Irons | 8mm Kurz 48 Round Drums | Lengthened | Fabric Grip | Warubachi Grip Folding | Vital | Quick | |
31 | Sten | Epic | Recoil Booster | SA 65mm Rapid | M1941 Hand Stop | SA 32S | 7.62 Gorenko 36 Round Mags | Hollow Point | Fabric Grip | Gawain Para | |||
32 | Sten | Legendary | Recoil Booster | SA 65mm Rapid | M1941 Hand Stop | SA 32S | 7.62 Gorenko 36 Round Mags | Hollow Point | Fabric Grip | Gawain Para | Acrobatic | Quick | |
33 | PPsh-41 | Epic | Oil Can Silencer | Kovalevskaya 230mm B03P | Carver Foregrip | Slate Reflector | 8mm Nambu 71 Round Mags | Lengthened | Pine Tar Grip | Removed Stock | |||
34 | PPsh-41 | Legendary | Oil Can Silencer | Kovalevskaya 230mm B03P | Carver Foregrip | Slate Reflector | 8mm Nambu 71 Round Mags | Lengthened | Pine Tar Grip | Removed Stock | Tight Grip | Quick | |
35 | M1928 | Common | Chariot 5.5" | M1941 Hand Stop | Chariot Marksman | Early Season bug? | |||||||
36 | Nikita AVT | Common | Empress 613mm BFA | 7.62x54MMR 50 Round Mags | ZAC MS | ||||||||
37 | Nikita AVT | Uncommon | Empress 613mm BFA | M1941 Hand Stop | 7.62x54MMR 50 Round Mags | ? | ZAC MS | ||||||
38 | Nikita AVT | Rare | Empress 613mm BFA | M1941 Hand Stop | 7.62x54MMR 50 Round Mags | ? | ZAC MS | ? | |||||
39 | Nikita AVT | Epic | MX Silencer | Empress 613mm BFA | M1941 Hand Stop | Slate Reflector | 7.62x54MMR 50 Round Mags | ? | ZAC MS | ? | |||
40 | Nikita AVT | Legendary | MX Silencer | Empress 613mm BFA | M1941 Hand Stop | Slate Reflector | 7.62x54MMR 50 Round Mags | Incendiary? | ? | ZAC MS | ? | ? | Needs confirmation |
41 | KGM40 | Common | Reisdorf 720mm Shrouded | Krausnick 12V | Tight Grip | ||||||||
42 | KGM40 | Uncommon | Reisdorf 720mm Shrouded | M1941 Hand Stop | Polymer Grip | Krausnick 12V | Tight Grip | ||||||
43 | KGM40 | Rare | Reisdorf 720mm Shrouded | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 8mm Klauser 60 Round Drums | Polymer Grip | Krausnick 12V | Tight Grip | 7 attachments | |||
44 | KGM40 | Epic | MX Silencer | Reisdorf 720mm Shrouded | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 8mm Klauser 60 Round Drums | Lengthened | Polymer Grip | Krausnick 12V | Tight Grip | 9 attachments | |
45 | KGM40 | Legendary | MX Silencer | Reisdorf 720mm Shrouded | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 8mm Klauser 60 Round Drums | Lengthened | Polymer Grip | Krausnick 12V | Tight Grip | Fully Loaded? | |
46 | STG44 | Common | VDD 760mm 05B | M1941 Hand Stop | VDD 34S | ||||||||
47 | STG44 | Uncommon | VDD 760mm 05B | M1941 Hand Stop | G16 2.5x | 8mm Kurz 60 Round Drums | VDD 34S | ||||||
48 | STG44 | Rare | VDD 760mm 05B | M1941 Hand Stop | G16 2.5x | 8mm Kurz 60 Round Drums | Polymer Grip | VDD 34S | |||||
49 | STG44 | Epic | MX Silencer | VDD 760mm 05B | M1941 Hand Stop | G16 2.5x | 8mm Kurz 60 Round Drums | Polymer Grip | VDD 34S | Vital | |||
50 | STG44 | Legendary | MX Silencer | VDD 760mm 05B | M1941 Hand Stop | G16 2.5x | 8mm Kurz 60 Round Drums | Lengthened | Polymer Grip | VDD 34S | Vital | Fully Loaded? | |
51 | NZ-41 | Common | MX Silencer | Orbweaver 360mm BC | Orbweaver E Pack | ||||||||
52 | NZ-41 | Uncommon | MX Silencer | Orbweaver 360mm BC | 8mm Klauser 40 Round Mags | ? | Orbweaver E Pack | ||||||
53 | NZ-41 | Rare | MX Silencer | Orbweaver 360mm BC | 8mm Klauser 40 Round Mags | ? | Polymer Grip | Orbweaver E Pack | |||||
54 | NZ-41 | Epic | MX Silencer | Orbweaver 360mm BC | M1941 Hand Stop | G16 2.5x | 8mm Klauser 40 Round Mags | ? | Polymer Grip | Orbweaver E Pack | |||
55 | NZ-41 | Legendary | MX Silencer | Orbweaver 360mm BC | M1941 Hand Stop | G16 2.5x | 8mm Klauser 40 Round Mags | ? | Polymer Grip | Orbweaver E Pack | ? | ? | |
56 | AS44 | Uncommon | Kovalevskaya 615mm | M1941 Hand Stop | Slate Reflector | Polymer Grip | Kovalevskaya Custom | ||||||
57 | AS44 | Rare | Kovalevskaya 615mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | .30 Russian Short 60 Round Mags | Polymer Grip | Kovalevskaya Custom | |||||
58 | AS44 | Epic | MX Silencer | Kovalevskaya 615mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | .30 Russian Short 60 Round Mags | Lengthened | Polymer Grip | Kovalevskaya Custom | |||
59 | AS44 | Legendary | MX Silencer | Kovalevskaya 615mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | .30 Russian Short 60 Round Mags | Lengthened | Polymer Grip | Kovalevskaya Custom | Steady | Fully Loaded? | |
60 | Volk | Uncommon | Krausnick 428mm 05V | M3 Ready Grip | Slate Reflector | 7.62 Gorenko 40 Round Mags | SA Converted | ||||||
61 | Volk | Rare | Recoil Booster | Krausnick 428mm 05V | M3 Ready Grip | Slate Reflector | 7.62 Gorenko 40 Round Mags | SA Converted | |||||
62 | Volk | Epic | Recoil Booster | Krausnick 428mm 05V | M3 Ready Grip | Slate Reflector | 7.62 Gorenko 40 Round Mags | Lengthened | Fabric Grip | SA Converted | |||
63 | Volk | Legendary | Recoil Booster | Krausnick 428mm 05V | M3 Ready Grip | Slate Reflector | 7.62 Gorenko 40 Round Mags | Lengthened | Fabric Grip | SA Converted | Fleet | On-Hand | |
64 | Automaton | Rare | ZAC 600mm BFA | M1941 Hand Stop | G16 2.5x | 6.5mm Sakura 75 Round Drums | Anastasia Padded | Tight Grip | |||||
65 | Automaton | Epic | MX Silencer | ZAC 600mm BFA | M1941 Hand Stop | G16 2.5x | 6.5mm Sakura 75 Round Drums | Polymer Grip | Anastasia Padded | Tight Grip | |||
66 | Automaton | Legendary | MX Silencer | ZAC 600mm BFA | M1941 Hand Stop | G16 2.5x | 6.5mm Sakura 75 Round Drums | Lengthened | Polymer Grip | Anastasia Padded | Tight Grip | Fully Loaded? | |
67 | Cooper Carbine | Rare | 22" Cooper Custom | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 9mm 60 Round Drums | Cooper 45RS | Tight Grip | |||||
68 | Cooper Carbine | Epic | MX Silencer | 22" Cooper Custom | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 9mm 60 Round Drums | Polymer Grip | Cooper 45RS | Tight Grip | |||
69 | Cooper Carbine | Legendary | MX Silencer | 22" Cooper Custom | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 9mm 60 Round Drums | Lengthened | Polymer Grip | Cooper 45RS | Tight Grip | Fully Loaded? | |
70 | BAR | Epic | Recoil Booster | CGC 30" XL | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 8mm Klauser 40 Round Mags | Polymer Grip | Chariot WR | Hardscope | |||
71 | BAR | Legendary | Recoil Booster | CGC 30" XL | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 8mm Klauser 40 Round Mags | Lengthened | Polymer Grip | Chariot WR | Hardscope | Fully Loaded? | |
72 | Itra Burst | Epic | Perfetto 140mm Rapida | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 28 Round Mags | ? | ? | Botti SMI Adjustable | ? | |||
73 | Itra Burst | Legendary | Mercury Silencer | Perfetto 140mm Rapida | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 28 Round Mags | ? | ? | Botti SMI Adjustable | ? | ? | |
74 | UGM-8 | Common | Bernanrd XL214 736mm | Romuald TAC YR | Tight Grip | ||||||||
75 | UGM-8 | Uncommon | Bernanrd XL214 736mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | Romuald TAC YR | Tight Grip | ||||||
76 | UGM-8 | Rare | Bernanrd XL214 736mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | ? | Romuald TAC YR | Tight Grip | |||||
77 | UGM-8 | Epic | F8 Stabilizer | Bernanrd XL214 736mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 125 Round Box | ? | Romuald TAC YR | Tight Grip | |||
78 | UGM-8 | Legendary | F8 Stabilizer | Bernanrd XL214 736mm | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 125 Round Box | ? | ? | Romuald TAC YR | Tight Grip | ? | |
79 | Whitley | Uncommon | Mercury Silencer | 28" Gracey Mk. 9 | Carver Foregrip | .303 British 45 Round Mags | ? | ||||||
80 | Whitley | Rare | Mercury Silencer | 28" Gracey Mk. 9 | Carver Foregrip | G16 2.5x | .303 British 45 Round Mags | ? | |||||
81 | Whitley | Epic | Mercury Silencer | 28" Gracey Mk. 9 | Carver Foregrip | G16 2.5x | .303 British 45 Round Mags | ? | ? | CGC R4 | |||
82 | Whitley | Legendary | Mercury Silencer | 28" Gracey Mk. 9 | Carver Foregrip | G16 2.5x | .303 British 45 Round Mags | ? | ? | CGC R4 | ? | ? | |
83 | DP27 | Uncommon | Kovalevskaya 680mm B02D | M1941 Hand Stop | SVT-40 PU Scope 3-6x | Empress VZV | Hardscope | ||||||
84 | DP27 | Rare | Kovalevskaya 680mm B02D | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 7.62x54MMR 105 Round Pans | Empress VZV | Hardscope | |||||
85 | DP27 | Epic | MX Silencer | Kovalevskaya 680mm B02D | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 7.62x54MMR 105 Round Pans | Polymer Grip | Empress VZV | Hardscope | |||
86 | DP27 | Legendary | MX Silencer | Kovalevskaya 680mm B02D | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 7.62x54MMR 105 Round Pans | Lengthened | Polymer Grip | Empress VZV | Hardscope | Fully Loaded? | |
87 | Type 11 | Rare | G28 Compensator | Sakura 487mm Shrouded | M1941 Hand Stop | Saturn 1.35x Lens | 5.6mm 45 Round Mags | Sakura Precision | |||||
88 | Type 11 | Epic | MX Silencer | Sakura 487mm Shrouded | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 5.6mm 45 Round Mags | Rubber Grip | Sakura Precision | Brace | |||
89 | Type 11 | Legendary | MX Silencer | Sakura 487mm Shrouded | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 5.6mm 45 Round Mags | Lengthened | Rubber Grip | Sakura Precision | Brace | On-Hand | |
90 | Bren | Epic | Mercury Silencer | Queen's 705mm Royal | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 40 Round Mags | Polymer Grip | Queen's Model 11 BH | Tight Grip | |||
91 | Bren | Legendary | Mercury Silencer | Queen's 705mm Royal | M1941 Hand Stop | SVT-40 PU Scope 3-6x | 6.5mm Sakura 40 Round Mags | Lengthened | Polymer Grip | Queen's Model 11 BH | Tight Grip | Fully Loaded? | |
92 | SVT 40 | Common | ZAC 730mm Precision | .303 British 15 Round Mags | Kovalevskaya S02 Weighted | ||||||||
93 | SVT 40 | Uncommon | MX Silencer | ZAC 730mm Precision | Carver Foregrip | .303 British 15 Round Mags | Kovalevskaya S02 Weighted | ||||||
94 | SVT 40 | Rare | MX Silencer | ZAC 730mm Precision | Carver Foregrip | SVT-40 PU Scope 3-6x | .303 British 15 Round Mags | Kovalevskaya S02 Weighted | |||||
95 | SVT 40 | Epic | MX Silencer | ZAC 730mm Precision | Carver Foregrip | SVT-40 PU Scope 3-6x | .303 British 15 Round Mags | Lengthened | Rubber Grip | Kovalevskaya S02 Weighted | |||
96 | SVT 40 | Legendary | MX Silencer | ZAC 730mm Precision | Carver Foregrip | SVT-40 PU Scope 3-6x | .303 British 15 Round Mags | Lengthened | Rubber Grip | Kovalevskaya S02 Weighted | Vital | Fully Loaded? | |
97 | M1916 | Uncommon | Wyvern 532mm Full-Auto | G16 2.5x | 8mm Klauser 40 Round Mags | ? | Fitzherbert Reinforced | ||||||
98 | M1916 | Rare | ZP Custom | M1930 Strife Angled | G16 2.5x | 8mm Klauser 40 Round Mags | ? | ZP M502 Custom | |||||
99 | M1916 | Epic | MX Silencer | Wyvern 532mm Full-Auto | M1941 Hand Stop | G16 2.5x | 8mm Klauser 40 Round Mags | ? | ? | Fitzherbert Reinforced | |||
100 | M1916 | Legendary | MX Silencer | Wyvern 532mm Full-Auto | M1941 Hand Stop | G16 2.5x | 8mm Klauser 40 Round Mags | ? | ? | Fitzherbert Reinforced | ? | ? | |
101 | M1 Garand | Rare | Mercury Silencer | Cooper 25" Custom | Carver Foregrip | G16 2.5x | 6.5 Sakura 20 Round Drums | CGC G2 Thumbhole | |||||
102 | M1 Garand | Epic | Mercury Silencer | Cooper 25" Custom | Carver Foregrip | G16 2.5x | 6.5 Sakura 20 Round Drums | Lengthened | Polymer Grip | CGC G2 Thumbhole | |||
103 | M1 Garand | Legendary | Mercury Silencer | Cooper 25" Custom | Carver Foregrip | G16 2.5x | 6.5 Sakura 20 Round Drums | Lengthened | Polymer Grip | CGC G2 Thumbhole | Vital | Fully Loaded? | |
104 | Kar98k | Rare | VDD REO2k | Mark VI Skeletal | 8mm Klauser 3 Round Mags | Lengthened | Fabric Grip | Short Stock | |||||
105 | Kar98k | Epic | Scout Silencer | VDD REO2k | Mark VI Skeletal | 8mm Klauser 3 Round Mags | Lengthened | Fabric Grip | Short Stock | Quickscope | |||
106 | Kar98k | Legendary | Scout Silencer | VDD REO2k | Mark VI Skeletal | 8mm Klauser 3 Round Mags | Lengthened | Fabric Grip | Short Stock | Quickscope | Fully Loaded? | ||
107 | 3-Line Rifle | Epic | Mercury Silencer | Kovalevskaya 820mm R1MN | Mark VI Skeletal | 7.62x54MMR 5 Round Fast Mags | Lengthened | Fabric Grip | Empress Marksman | ||||
108 | 3-Line Rifle | Legendary | Mercury Silencer | Kovalevskaya 820mm R1MN | Mark VI Skeletal | 7.62x54MMR 5 Round Fast Mags | Lengthened | Fabric Grip | Empress Marksman | Silent Focus | Fully Loaded? | ||
109 | RATT | Uncommon | M1929 Silencer | ZAC 98mm | Hair Trigger | 9mm 20 Round Mags | |||||||
110 | RATT | Rare | M1929 Silencer | ZAC 98mm | Hair Trigger | Slate Reflector | 9mm 20 Round Mags | ||||||
111 | RATT | Epic | M1929 Silencer | ZAC 98mm | Hair Trigger | Slate Reflector | 9mm 20 Round Mags | Hollow Point | Fabric Grip | ||||
112 | RATT | Legendary | M1929 Silencer | ZAC 98mm | Hair Trigger | Slate Reflector | 9mm 20 Round Mags | Hollow Point | Fabric Grip | Acrobatic | Quick | ||
113 | Klauser | Rare | M1929 Silencer | Wyvern 170mm 29L | Hair Trigger | Slate Reflector | .45 ACP 12 Round Mags | ||||||
114 | Klauser | Epic | M1929 Silencer | Wyvern 170mm 29L | Hair Trigger | Slate Reflector | .45 ACP 12 Round Mags | Incendiary | Rubber Grip | ||||
115 | Klauser | Legendary | M1929 Silencer | Wyvern 170mm 29L | Hair Trigger | Slate Reflector | .45 ACP 12 Round Mags | Incendiary | Rubber Grip | Spotter | Quick | ||
116 | Top Break | Rare | M1929 Silencer | Wilkie W-4 Stub | Hair Trigger | Saturn 1.35x Lens | .30 Russian Short | ||||||
117 | Top Break | Epic | M1929 Silencer | Wilkie W-4 Stub | Hair Trigger | Saturn 1.35x Lens | .30 Russian Short | Incendiary | Polymer Grip | ||||
118 | Top Break | Legendary | M1929 Silencer | Wilkie W-4 Stub | Hair Trigger | Saturn 1.35x Lens | .30 Russian Short | Incendiary | Polymer Grip | Acrobatic | Quick | ||
119 | Combat Shotgun | Uncommon | M97 Full Choke | Framble 23" NO. 4M | Carver Foregrip | 12 Gauge 5 Round Tube | Wire Custom | ||||||
120 | Combat Shotgun | Rare | M97 Full Choke | Framble 23" NO. 4M | Carver Foregrip | Nydar Model 47 | 12 Gauge 5 Round Tube | Wire Custom | |||||
121 | Combat Shotgun | Epic | M97 Full Choke | Framble 23" NO. 4M | Carver Foregrip | Nydar Model 47 | 12 Gauge 5 Round Tube | Packed Powder | Taped Grip | Wire Custom | |||
122 | Combat Shotgun | Legendary | M97 Full Choke | Framble 23" NO. 4M | Carver Foregrip | Nydar Model 47 | 12 Gauge 5 Round Tube | Packed Powder | Taped Grip | Wire Custom | Vital | On-Hand | |
123 | Double Barrel | Epic | M97 Full Choke | Wilke Huntsman | Mark VI Skeletal | Slate Reflector | Packed Powder | Fabric Grip | Removed Stock | ||||
124 | Double Barrel | Legendary | M97 Full Choke | Wilke Huntsman | Mark VI Skeletal | Slate Reflector | Packed Powder | Fabric Grip | Removed Stock | Vital | On-Hand |
ID:
Gun Name:
Weapon Color:
Muzzle:
Barrel:
Underbarrel/Trigger:
Optic:
Magazine:
Ammo Type:
Rear Grip:
Stock:
Perk 1:
Perk 2:
Notes:
Bobz99by Latest video!