As Warzone Season 2 unfolds, the battlefield has been reshaped by a series of impactful weapon adjustments. This guide unveils the latest long-range loadouts that are setting the stage for supremacy in the vast landscapes of Al Mazrah and beyond.
Inhaltsübersicht

All Warzone season 2 balancing: nerfs & Buffs
The recent update has introduced a mix of nerfs and buffs that have inevitably shifted the Warzone meta. The following table provides a comprehensive look at these changes:
| Waffenname | Type | Detail |
|---|---|---|
| Widder-7 | Nerf | Mid Damage reduced to 24, down from 28. Min Damage reduced to 22, down from 25. |
| MCW | Nerf | Increased aim down sight time to 265ms, up from 240ms. Increased sprint to fire time to 252ms, up from 241ms. |
| Holger 556 | Nerf | Die Abwärtsvisierzeit wurde von 260 ms auf 270 ms erhöht. |
| TR-76 Geist | Nerf | Headshot Damage Modifier reduced to 1.25x, down from 1.3x. Upper Torso Damage Modifier increased to 1.15x, up from 1.05x. Arm and Hand Damage Modifier increased to 1.15x, up from 0.96x. |
| Bas-B | Nerf | Max Damage reduced to 30, down from 35. Increased sprint to fire time to 252ms, up from 231ms. Increased aim down sight time to 270ms, up from 260ms. Increased hipfire spread minimum to 2.9deg/s, up from 2.3deg/s. |
| MTZ-762 | Nerf | Semi-Auto damage override has been removed. |
| Sidewinder | Buff | Increased bullet velocity to 600m/s, up from 540m/s. Decreased recoil and gun kick significantly. |
| HRM-9 | Nerf | Die maximale Schadensreichweite wurde von 16,5 m auf 12,9 m verringert. |
| WSP-9 | Buff | Max Damage Range increased to 18m, up from 16.5m. Near-Mid Damage Range increased to 26.7m, up from 22.9m. Decreased aim down sight time 220ms, down from 240ms. |
| Lockwood 680 | Nerf | Mid Damage reduced to 30, down from 44. |
| Heuschrecke | Nerf | Max Damage Range decreased to 2.9m, down from 3.5m. Near-Mid Damage Range decreased to 4.1m, down from 4.8m. |
| Nietmaschine | Nerf | Near-Mid Mid Damage Range reduced to 5.5m, down from 6.3m. |
| Bryson 890 | Nerf | Mittlere Schadensreichweite von 13,2m auf 10,4m gesenkt. |
| KV-Breitseite | Buff | Decreased sprint to fire time to 189ms, down from 210ms. Decreased aim down sight time to 240ms, down from 330ms. |
| Lockwood 300 | Nerf | Max Damage Range decreased to 2.6m, down from 3.3m. Near-Mid Damage Range decreased to 5.3m, down from 7.1m. |
| MX-Wächter | Nerf | Max Damage Range decreased to 2.9m, down from 3.5m. Near-Mid Damage Range decreased to 4.8m, down from 5.5m. |
| Pulemyot 762 | Nerf | Near-Mid Damage set to 32. Near-Mid Damage Range set to 38.1m. Min Damage reduced to 30, down from 34. |
| TAQ Evolvere | Buff | Max Damage increased to 34, up from 26. Near-Mid Damage 29. Near-Mid Damage Range 45.8m. Min Damage increased to 26, up from 20. |
| Taq-Eradikator | Nerf | Increased sprint to fire time to 252ms, up from 210ms. Increased sprint to fire time to 340ms, up from 330ms. |
| 556 Icarus | Buff | Die Sprint-zu-Feuer-Zeit wurde von 250ms auf 235ms gesenkt. |
| RAAL MG | Buff | Decreased sprint to fire time to 199ms, down from 216ms. Decreased aim down sight time to 330ms, down from 390ms. |
| RPK | Buff | Die Abwärtsvisierzeit wurde von 410 ms auf 380 ms verringert. |
| KVD-Vollstrecker | Nerf | Der Kopfschuss-Multiplikator wurde von 1,8x auf 1,4x gesenkt. |
| MTZ Abfangjäger | Nerf | Increased sprint to fire time to 262ms, up from 252ms. Increased aim down sight time to 280ms, up from 265ms. Decreased neck multiplier to 1.0x, down from 1.62x. |
| MCW 6.8 | Nerf | Decreased aim down sight time to 245ms, down from 271ms. Decreased hipfire spread. Decreased bullet velocity. |
| LM-S | Buff | Geringere Intensität des Schwankens des Visiers im Leerlauf. |
| Armbrust | Buff | Neck Damage Multiplier increased to 3x, up from 1.2x. Lower limb Damage Multipliers increased to 1x, up from 0.9x. |
| XRK Stalker | Buff | Now one-shot downs to the head within its Max Damage Range. Max damage range increased. |
| Langbogen | Nerf | Min Damage reduced to 73, down from 75. Decreased aim down sight time. |
| Signal 50 | Nerf | Near-Mid Damage Range reduced. |
| SP-X 80 | Nerf | Die Zeit für das Abwärtszielen wurde von 521 ms auf 545 ms erhöht. |
| Renetti | Buff | Reduced movement speed penalties. |
| WSP Stinger | Buff | Max Damage increased. Near-Mid Damage increased. Min Damage increased. |
| .50 GS | Buff | Der maximale Schaden wurde von 72 auf 78 erhöht. |
| Basilisk | Buff | Lower Torso Damage Modifier increased. |
The Leading Long-Range Loadouts FOR SEASON 2
6. BP50 – New Assault Rifle
- VT-7 Spiritfire Schalldämpfer
- Lore-9 Heavy Barrel
- Corio EaglesEye X2.5
- 45 Rundes Mag
- Forbearer Heavy Stock

5. Holger 26 – LMG
- VT-7 Spiritfire Schalldämpfer
- Holger Factory Barrel
- Corio EaglesEye X2.5
- Ascent Lord Stock
- Buren Heavy Support Grip underbarrel

4. Pulemyot – Seasoned LMG
- VT-7 Spiritfire Schalldämpfer L
- JAK Annihilator Langer Lauf
- Corio EaglesEye X2.5
- Command D-15 Recoil Reduction Pad
- Jak Annihilator Bullpup Kit

3. SVA 545 – All-Rounder Assault Rifle
- VT-7 Spiritfire Schalldämpfer
- STV Precision Barrel
- Corio EaglesEye X2.5
- 60 Rundes Mag
- 5.45 High Grain Ammunition

2. MTZ 762 – Sharpshooter’s Choice
- VT-7 Spiritfire Schalldämpfer L
- MTZ-Precision Blackthorn Barrel
- Corio EaglesEye 2.5X
- 30 Rundes Mag
- EXF Close Quarters Assault Stock

1. RAM-7 – Ironsight Powerhouse
- Casus Brake
- Cronen Headwind Long Barrel
- Bruen Heavy Support Grip
- 60 Round Drum
- HVS 3.4 Pad

Schlussfolgerung
While nerfs have clipped the wings of some favorites, they haven’t grounded the titans of long-range combat in Warzone Season 2. This new order brings a refreshing challenge, coaxing players to adapt and master the art of distance dominance with these revamped loadouts. Whether you favor the stability of the BP50 or the versatility of the SVA 545, the current meta encourages a strategic reshuffle of your arsenal.
For those looking to fine-tune their skills and gear, the Warzone loadout CODMunity app remains an invaluable resource. Boasting over a million downloads, it’s the premier tool for players to discover top-tier loadouts for any Warzone mode. With features like rankings, a top 250 for ranked play, and a unique camo tracker, it’s an essential companion for your conquests across Warzone’s ever-evolving battlegrounds.




































