This is the last big update for Warzone 1 before Warzone 2! And as usual for any mid-season, we now have a huge list of nerf anb buffs in order to balance the game. We will see a new meta emerge in the coming days, so please stay tuned for all the meta shits that you can witness on the home page.
Find bellow the complete list of all the nerf & buffs of Warzone season 5 reloaded.
All Assault Rifles nerfs & buffs
Automaton Nerf | Neck Damage Multiplier decreased to 1.3, down from 1.5 |
Itra Burst Nerf | Auto Burst-Fire Now Enabled |
Volkssturmgewehr Nerf | ADS Movement Speed Scalar decreased to 1.42, down from 1.55 |
Amax Buff | Max Damage Range increased to 28.62 meters up from 24.1 meters |
EM2 Buff | Headshot Multiplier increased to 1.5, up from 1.3 |
FFAR Buff | Muzzle Velocity increased by 4.25% |
M4A1 Buff | Neck Damage Multiplier increased to 1.1, up from 1.01 |
QBZ Buff | Headshot Damage Multiplier increased to 1.6, up from 1.5 |
ODEN Buff | Muzzle Velocity increased by 3.5% |
All SMG nerfs & buffs
Armaguerra 43 Nerf | Headshot Damage Multiplier decreased to 1.5 down from 1.58 |
Vanguard PPSH-41 Nerf | Min Damage decreased to 18, down from 19 |
H4 Blixen Nerf | Lower Torso Damage multiplier decreased to 1.01, down from 1.1 |
MP-40 Buff | 7.62 Gorenko 45 Round Mags |
Bullfrog Buff | Lower Arm Damage Multiplier increased to 1.0, up from 0.9 |
KSP 45 Buff | Auto Burst-Fire Now Enabled |
All LMG nerfs & buffs
UGM-8 Nerf | Min Damage decreased to 22, down from 23 |
All Sniper nerfs & buffs
Gorenko anti-tank Nerf | Bullet Dropoff increased |
Rytec AMR Buff | Can now one-shot down to the head at all ranges. |
Pelington 703 Buff | ADS Transition In Time decreased to 399ms , down from 421ms |
AX-50 Buff | Bullet Dropoff decreased |
Dragunov Buff | Max Damage Range increased to 57.2 meters, up from 54.9 meters |
All Shotgun nerfs & buffs
Ironhide Buff | Mid 1 Pellet Damage increased to 35, up from 30 |
Streetsweeper Buff | Mid 2 Pellet Damage increased to 14, up from 12 |
All others nerfs & buffs
M1 Garand Nerf | Min Damage decreased to 47, down from 48 |
Crossbow Buff | Upper Extremities Damage Multiplier increased to 1.8, up from 1.5 |
Klauser Buff | Wyvern 170mm 29L |
JOKR Buff | Mid Damage increased to 200, up from 175 |
Cigma 2 Buff | Mid Damage increased to 170, up from 155 |