| 150 Round Drum | — | Taq Eradicator | 22 |
| ft tack-3 | — | — | — |
| Placeholder | — | — | 0 |
| pso heavy | — | — | — |
| res 2 | — | — | — |
| sl-x trim | — | — | — |
| .277 Armor Piercing | Ammunition | Bas-B | — |
| .277 Frangible | Ammunition | Bas-B | — |
| .277 High Grain | Ammunition | Bas-B | 17 |
| .277 High Velocity | Ammunition | Bas-B | — |
| .277 Hollowpoint | Ammunition | Bas-B | — |
| .277 Incendiary | Ammunition | Bas-B | — |
| .277 Low Grain | Ammunition | Bas-B | 16 |
| .277 Mono | Ammunition | Bas-B | 26 |
| .277 Overpressured+P | Ammunition | Bas-B | — |
| .277 Round Nose | Ammunition | Bas-B | 23 |
| .277 Tracer | Ammunition | Bas-B | — |
| .30-06 Armor Piercing | Ammunition | DTIR 30-06 | 10 |
| .30-06 Frangible | Ammunition | DTIR 30-06 | 10 |
| .30-06 High Grain Rounds | Ammunition | DTIR 30-06 | 10 |
| .30-06 High Velocity | Ammunition | DTIR 30-06 | 10 |
| .30-06 Hollowpoint | Ammunition | DTIR 30-06 | 10 |
| .30-06 Incendiary | Ammunition | DTIR 30-06 | 10 |
| .30-06 Low Grain Rounds | Ammunition | DTIR 30-06 | 10 |
| .30-06 Mono | Ammunition | DTIR 30-06 | 10 |
| .30-06 Overpressured P+ | Ammunition | DTIR 30-06 | 10 |
| .30-06 Round Nose | Ammunition | DTIR 30-06 | 10 |
| .338 Magnum High Grain | Ammunition | KV Inhibitor | 24 |
| .338 Magnum Low Grain | Ammunition | KV Inhibitor | 27 |
| .338 Magnum Mono | Ammunition | KV Inhibitor | 31 |
| .338 Magnum Spire Point | Ammunition | KV Inhibitor | 7 |
| .410 Gauge Ball | Ammunition | Riveter | 21 |
| .410 Gauge Incendiary | Ammunition | Riveter | 23 |
| .410 Gauge Slug Shells | Ammunition | Riveter | 10 |
| .45 Auto Hardened Rounds | Ammunition | Striker | 21 |
| .45 Auto High Grain | Ammunition | Striker | 15 |
| .45 Auto Low Grain Rounds | Ammunition | Striker | 6 |
| .450 Armor Piercing | Ammunition | — | — |
| .450 Frangible | Ammunition | — | — |
| .450 High Grain | Ammunition | — | — |
| .450 High Velocity | Ammunition | — | — |
| .450 HollowPoint | Ammunition | — | — |
| .450 Incendiary | Ammunition | — | — |
| .450 Low Grain | Ammunition | — | — |
| .450 Mono | Ammunition | — | — |
| .450 Overpressured +P | Ammunition | — | — |
| .450 Round Nose | Ammunition | — | — |
| .50 Cal High Grain Rounds | Ammunition | KATT-AMR | 4 |
| .50 Cal Low Grain Rounds | Ammunition | KATT-AMR | 19 |
| .50 Cal Mono | Ammunition | KATT-AMR | 23 |
| .50 Cal Spire Point Rounds | Ammunition | KATT-AMR | 11 |
| 12.7x55MM Armor Piercing | Ammunition | TYR | 12 |
| 12.7x55MM Frangible | Ammunition | TYR | 18 |
| 12.7x55MM High Grain Rounds | Ammunition | TYR | 15 |
| 12.7x55MM Hollowpoint | Ammunition | TYR | 10 |
| 12.7x55MM Low Grain Rounds | Ammunition | TYR | 20 |
| 12.7x55MM Overpressured +P | Ammunition | TYR | 25 |
| 12.7X55MM Snake Shot | Ammunition | TYR | — |
| 4.6MM High Grain | Ammunition | Superi 46 | — |
| 4.6MM Low Grain | Ammunition | Superi 46 | — |
| 450 Huntsman High Grain Rounds | Ammunition | Sidewinder | 24 |
| 450 Huntsman Low Grain Rounds | Ammunition | Sidewinder | 23 |
| 450 Huntsman Mono | Ammunition | Sidewinder | 19 |
| 450 Huntsman Round Nose | Ammunition | Sidewinder | 7 |
| 5.45 High Grain | Ammunition | SVA 545 | 7 |
| 5.45 Low Grain | Ammunition | SVA 545 | 29 |
| 5.56 Incendiary | Ammunition | DG-56 | 14 |
| 5.56 NATO High Grain | Ammunition | MCW | 11 |
| 5.56 Nato Low Grain | Ammunition | Holger 26 | 5 |
| 5.56 NATO Mono | Ammunition | MCW | 27 |
| 5.56 NATO Round Nose | Ammunition | Holger 556 | 8 |
| 5.56 nato tracer | Ammunition | — | — |
| 5.7x28mm High Grain Rounds | Ammunition | BAL-27 | 11 |
| 5.7X28MM High Velocity | Ammunition | BAL-27 | — |
| 5.7X28MM Hollowpoint | Ammunition | BAL-27 | — |
| 5.7X28MM Incendiary | Ammunition | BAL-27 | — |
| 5.7X28MM Low Grain Rounds | Ammunition | BAL-27 | — |
| 5.7X28MM Mono | Ammunition | BAL-27 | — |
| 5.7X28MM Overpressured P+ | Ammunition | BAL-27 | — |
| 5.7X28MM Round Nose | Ammunition | BAL-27 | — |
| 5.8x42 Armor Piercing | Ammunition | DG-58 LSW | 16 |
| 5.8x42 Frangible | Ammunition | DG-58 LSW | 27 |
| 5.8x42 High Grain Rounds | Ammunition | DG-58 LSW | 12 |
| 5.8x42 High Velocity | Ammunition | DG-58 LSW | 21 |
| 5.8x42 Incendiary | Ammunition | DG-58 LSW | 28 |
| 5.8x42 Low Grain Rounds | Ammunition | DG-58 LSW | 22 |
| 5.8x42 Mono | Ammunition | DG-58 LSW | 29 |
| 5.8x42 Overpressured +P | Ammunition | DG-58 LSW | 20 |
| 5.8x42 Round Nose | Ammunition | DG-58 LSW | 23 |
| 6.8 Wrath High Grain | Ammunition | MCW 6.8 | 14 |
| 6.8 Wrath Low Grain | Ammunition | MCW 6.8 | 15 |
| 6.8 Wrath Mono | Ammunition | MCW 6.8 | 23 |
| 6.8 Wrath Spire Point Rounds | Ammunition | MCW 6.8 | — |
| 7.61X51MM Armor Piercing | Ammunition | — | — |
| 7.61X51MM Frangible | Ammunition | — | — |
| 7.61X51MM High Grain | Ammunition | — | — |
| 7.61X51MM High Velocity | Ammunition | — | — |
| 7.61X51MM HollowPoint | Ammunition | — | — |
| 7.61X51MM Incendiary | Ammunition | — | — |
| 7.61X51MM Low Grain | Ammunition | — | — |
| 7.61X51MM Mono | Ammunition | — | — |
| 7.61X51MM Overpressured +P | Ammunition | — | — |
| 7.61X51MM Round Nose | Ammunition | — | — |
| 7.62x38MM High Grain | Ammunition | Longbow | 2 |
| 7.62x39mm Armor Piercing | Ammunition | — | — |
| 7.62x39mm Frangible | Ammunition | — | — |
| 7.62x39mm High Grain | Ammunition | — | — |
| 7.62x39mm High Velocity | Ammunition | — | — |
| 7.62x39mm HollowPoint | Ammunition | — | — |
| 7.62x39mm Incendiary | Ammunition | — | — |
| 7.62x39MM Low Grain | Ammunition | Longbow | 13 |
| 7.62x39MM Mono | Ammunition | Longbow | 28 |
| 7.62x39mm Overpressured +P | Ammunition | — | — |
| 7.62x39MM Round Nose | Ammunition | Longbow | 30 |
| 7.62x51mm Armor Piercing | Ammunition | — | — |
| 7.62x51mm Frangible | Ammunition | — | — |
| 7.62x51MM High Grain | Ammunition | MTZ Interceptor | 16 |
| 7.62x51mm High Velocity | Ammunition | — | — |
| 7.62x51mm HollowPoint | Ammunition | — | — |
| 7.62x51mm Incendiary | Ammunition | — | — |
| 7.62x51MM Low Grain | Ammunition | MTZ-762 | 15 |
| 7.62x51mm Mono | Ammunition | — | — |
| 7.62x51mm Overpressured +P | Ammunition | — | — |
| 7.62x51mm Round Nose | Ammunition | — | — |
| 7.62X54MMR Armor Piercing | Ammunition | — | — |
| 7.62X54MMR Frangible | Ammunition | — | — |
| 7.62X54MMR High Grain | Ammunition | — | — |
| 7.62x54MMR High Grain Rounds | Ammunition | KVD Enforcer | 22 |
| 7.62X54MMR High Velocity | Ammunition | — | — |
| 7.62X54MMR HollowPoint | Ammunition | — | — |
| 7.62x54MMR Incendiary | Ammunition | Pulemyot 762 | 19 |
| 7.62X54MMR Low Grain | Ammunition | — | — |
| 7.62x54MMR Low Grain Rounds | Ammunition | KVD Enforcer | 21 |
| 7.62x54MMR Mono | Ammunition | KVD Enforcer | 28 |
| 7.62X54MMR Overpressured +P | Ammunition | — | — |
| 7.62x54MMR Round Nose | Ammunition | KVD Enforcer | 19 |
| 7.92x33mm | Ammunition | STG44 | 10 |
| 7.92x33mm Armor Piercing | Ammunition | STG44 | 10 |
| 7.92x33mm Frangible | Ammunition | STG44 | 10 |
| 7.92x33mm High Grain | Ammunition | STG44 | — |
| 7.92x33mm High Velocity | Ammunition | STG44 | 10 |
| 7.92x33mm Hollowpoint | Ammunition | STG44 | 10 |
| 7.92x33mm Incendiary | Ammunition | STG44 | 10 |
| 7.92x33mm Low Grain Rounds | Ammunition | STG44 | 10 |
| 7.92x33mm Mono | Ammunition | STG44 | 10 |
| 7.92x33mm Overpressured P+ | Ammunition | STG44 | 10 |
| 7.92x33mm Round Nose | Ammunition | STG44 | 10 |
| 7.92x57mm Armor Piercing | Ammunition | Kar98k | 11 |
| 7.92x57mm High Grain Rounds | Ammunition | Kar98k | — |
| 7.92x57mm High Velocity | Ammunition | Kar98k | — |
| 7.92x57mm Mono | Ammunition | Kar98k | — |
| 7.92x57mm Spire Point | Ammunition | Kar98k | — |
| 9MM Hardened Rounds | Ammunition | WSP Stinger | 3 |
| 9mm High Grain Rounds | Ammunition | AMR9 | 29 |
| 9MM High Velocity | Ammunition | Renetti | 11 |
| 9MM Hollowpoint | Ammunition | WSP-9 | 10 |
| 9mm Low Grain Rounds | Ammunition | AMR9 | 8 |
| Amunicja Łamliwa .45 Auto | Ammunition | COR-45 | 11 |
| Amunicja Łamliwa 5.7x28MM | Ammunition | BAL-27 | — |
| Amunicja Łamliwa 9MM | Ammunition | WSP Swarm | 16 |
| Amunicja Nadciśnieniowa 5.56+P | Ammunition | FR 5.56 | 6 |
| Amunicja Nadciśnieniowa 9MM +P | Ammunition | Rival-9 | 5 |
| Amunicja Przeciwpancerna 5.7x28MM | Ammunition | BAL-27 | — |
| Blackout High Grain Rounds | Ammunition | — | — |
| Blackout Low Grain Rounds | Ammunition | — | — |
| Blackout Mono | Ammunition | — | — |
| Blackout Round Nose | Ammunition | — | — |
| Blastcap Arrow | Ammunition | Torque 35 | — |
| Blaze Arrow | Ammunition | Torque 35 | — |
| Bolo Shells | Ammunition | Haymaker | — |
| Breneka Kalibru 12 | Ammunition | Haymaker | 9 |
| Caustic Arrow | Ammunition | Torque 35 | — |
| HVP Anti-Materiel Slug | Ammunition | MORS | 10 |
| HVP Explosive Slug | Ammunition | MORS | 13 |
| Ripper Arrows | Ammunition | Torque 35 | — |
| Snapshot Arrow | Ammunition | Torque 35 | — |
| Ephemeral Quickbolt | Bolt | — | — |
| Express Light Bolt | Bolt | Lockwood 680 | 22 |
| Requiem-9 Heavy Bolt | Bolt | — | — |
| SA-M Longdraw | Bolt | Longbow | 25 |
| SA-M Quickbolt | Bolt | Longbow | 18 |
| Smooth Slide Heavy Bolt | Bolt | MORS | 17 |
| Stalker Heavy Bolt | Bolt | XRK Stalker | 2 |
| Szybki zamek | Bolt | MORS | 8 |
| Titanic Heavy Bolt | Bolt | Lockwood 680 | 7 |
| XRK Stalker Light Bolt | Bolt | XRK Stalker | 14 |
| 3x rfl-optic | Celownik | — | — |
| 6x short-zoom optic | Celownik | — | — |
| Accu-Spot Reflex | Celownik | AK-74 | 25 |
| Accu-Spot Ultra Holo | Celownik | MODEL L | 35 |
| Akalina LR-Stalk | Celownik | — | — |
| akalina lr-stalk optic | Celownik | — | — |
| AOK 4.0x RQ-9 Recon | Celownik | SVA 545 | 2 |
| Ares Clear Shot | Celownik | FR 5.56 | 5 |
| AW Gen.1 Optic | Celownik | BAL-27 | 3 |
| Blandwell 7x Scope | Celownik | SVD | 5 |
Bowen X-25 IR | Celownik | MXR-17 | 22 |
| Carry Handle Sight | Celownik | Sirin 9mm | 5 |
| Caucasus Reflex Sight | Celownik | Pulemyot 762 | 5 |
Celownik Bowen Scout | Celownik | Jäger 45 | 22 |
Celownik holograficzny EMT3 Holo Mk.2 | Celownik | M15 Mod 0 | 22 |
Celownik holograficzny Kepler T-Range | Celownik | DS20 Mirage | 5 |
Celownik kolimatorowy Greaves | Celownik | Peacekeeper Mk1 | 12 |
Celownik kolimatorowy Kepler-Pro | Celownik | M15 Mod 0 | 12 |
Celownik mechaniczny | Celownik | Shadow SK | 10 |
| Celownik SZ Lonewolf | Celownik | Taq Eradicator | 4 |
| Chrios Holo | Celownik | Holger 26 | 16 |
COEŚ FANG HoverPoint | Celownik | — | — |
COEŚ Lethal Tools | Celownik | Peacekeeper Mk1 | 5 |
| Corio Eagleseye 2.5x | Celownik | DM56 | 19 |
| Corio ELT-10 2.5 | Celownik | DG-58 LSW | 5 |
| Corio RE-X Pro | Celownik | Haymaker | 6 |
| Corvus Ghostview | Celownik | KATT-AMR | 14 |
| Corvus SOL-76 | Celownik | Lockwood 680 | 5 |
| Cronen INTLAS MSP-12 | Celownik | — | — |
| Cronen Mini Dot | Celownik | Striker 9 | 2 |
| Cronen Mini Pro | Celownik | WSP Swarm | 8 |
Cyfrowy holograficzny PrismaTech | Celownik | AK-27 | 22 |
Dalmierz Circuit-Z | Celownik | XR-3 Ion | 40 |
| Dobrych 4x | Celownik | AMES 85 | 25 |
| Dobrych MF Reflex | Celownik | AS VAL | 35 |
| Dragon's Eye Optic | Celownik | Ram-7 | 5 |
EAM Dyad xL | Celownik | Peacekeeper Mk1 | 22 |
EAM z podwójnym przybliżeniem | Celownik | DS20 Mirage | 32 |
| FSS Spectre Microtherm | Celownik | AMR9 | 19 |
Greaves AccuSpot x3 | Celownik | X9 Maverick | 32 |
| Hawker Hybrid | Celownik | KRIG C | 5 |
| Heinrichter Hybrid Scope | Celownik | KVD Enforcer | 3 |
| Holo-Craft Optic | Celownik | BP50 | 4 |
| Houndeye Integrated Optic | Celownik | DM56 | 2 |
| Hurricane 9 Variable | Celownik | Longbow | 6 |
Hybrydowy VAS Duo | Celownik | DS20 Mirage | 22 |
| Imperium 12X | Celownik | — | — |
| Intlas CAS-14 | Celownik | — | — |
| Iron Sights | Celownik | Longbow | 31 |
| JAK Bullseye | Celownik | — | — |
| JAK Glassless Optic | Celownik | Weekly Challenge | — |
| Jason Armory 2x | Celownik | GPR 91 | 5 |
| K&S Red Dot | Celownik | AK-74 | 35 |
| K&S Thermal Holo | Celownik | JACKAL PDW | 20 |
| Kepler Microflex | Celownik | AS VAL | 5 |
| Kepler Pistol Scope | Celownik | Grekhova | 20 |
Kepler Prism-IX Mini | Celownik | CODA 9 | 16 |
| Kepler Red Dot | Celownik | AS VAL | 15 |
Kepler Ultra x4 | Celownik | M15 Mod 0 | 32 |
Kolimator Bowen Pixel | Celownik | Jäger 45 | 13 |
Kolimator EAM IR-VIZ | Celownik | — | — |
Kolimator EAM xL | Celownik | X9 Maverick | 12 |
Kolimator K&S Slim | Celownik | MXR-17 | 12 |
Kolimator LTI | Celownik | AK-27 | 12 |
| KR INTLAS LSJ-3 | Celownik | — | — |
| kr katt-50 8x scope | Celownik | — | — |
| KR Marauder 9 Riser | Celownik | Holger 556 | 19 |
| KR Minitac-40 Riser | Celownik | AMR9 | 3 |
| KR Mortis Precision 2.5X | Celownik | DG-56 | 4 |
| KR V4 1X Riser | Celownik | MCW | 10 |
Lokalizator celów LTI v.2 | Celownik | MXR-17 | 32 |
LTI Mini | Celownik | M15 Mod 0 | 5 |
| MCPR-300 9.5X | Celownik | — | — |
| Merlin Mini | Celownik | XM4 | 25 |
| Merlin Reflex | Celownik | AMES 85 | 35 |
Mikrokolimator EAM | Celownik | X9 Maverick | 5 |
| MK. 3 Reflector | Celownik | MTZ-556 | 2 |
| Mors Dot Sight | Celownik | MORS | 3 |
Niestandardowy Kepler WVT-08 | Celownik | Shadow SK | 35 |
| Nydar Model | Celownik | — | — |
| Nydar Model 2023 | Celownik | RAM-9 | 6 |
| OM3 '92 Holo | Celownik | AK-74 | 15 |
| Otero Micro Dot | Celownik | AMES 85 | 5 |
| Otero Red Dot | Celownik | XM4 | 15 |
| Otero Thermal 2x | Celownik | GPR 91 | 15 |
| Pinpoint Holoscout | Celownik | AMES 85 | 15 |
| Pinpoint Hybrid | Celownik | Tsarkov 7.62 | 10 |
| PrismaPoint Hybrid | Celownik | GPR 91 | 35 |
| PrismaTech 4x | Celownik | GOBLIN MK 2 | 5 |
PrismaTech Affirm x2 | Celownik | Grimhawk | 10 |
| PrismaTech Reflex | Celownik | XM4 | 5 |
PrismaTech Turbo x4 | Celownik | DS20 Mirage | 12 |
| Quarters Classic Reflex | Celownik | SOA Subverter | 8 |
| R&K Multizoom | Celownik | MODEL L | 20 |
| Range Caller V3.4 | Celownik | Kar98k | 3 |
Redwell 30-S x2 | Celownik | X9 Maverick | 22 |
| Redwell Custom Zoom | Celownik | XMG | 10 |
| Redwell Reflex | Celownik | MODEL L | 5 |
| Remuda Dual Zoom | Celownik | DM-10 | 10 |
| Remuda Mini Reflex | Celownik | GOBLIN MK 2 | 20 |
| Remuda Range Finder | Celownik | PU-21 | 30 |
RistRauch x7 | Celownik | AK-27 | 32 |
| RQ-9 Recon | Celownik | — | — |
Skaner milimetrowy | Celownik | M15 Mod 0 | 41 |
| SL Truesight 2.5x | Celownik | Bas-B | 29 |
| Slate Reflector | Celownik | Striker | 12 |
| Slimline Pro | Celownik | Renetti | 4 |
Solaris Holo-IR | Celownik | AK-27 | 41 |
| SVD Scope | Celownik | AS VAL | 25 |
| sz hm5 precision hybrid optic | Celownik | — | — |
| SZ Mini | Celownik | COR-45 | 3 |
| SZ Sigma-IV | Celownik | Rival-9 | 2 |
| SZ Ultra X11.5 | Celownik | KV Inhibitor | 4 |
Termowizor VAS Strix x6 | Celownik | MXR-17 | 41 |
| Thermal 6x | Celownik | AEK-973 | 15 |
| TOS Nightfall 2.5x Thermal | Celownik | MTZ-762 | 7 |
| TPS Incendio Reflex | Celownik | HRM-9 | 7 |
| TX4 Havoc | Celownik | Bas-B | 5 |
Ultracelownik Greaves | Celownik | Peacekeeper Mk1 | 32 |
VAS LED | Celownik | AK-27 | 5 |
VAS MicroFlex | Celownik | MXR-17 | 5 |
| VLK 4.0 | Celownik | KATT-AMR | 3 |
| VMF Variable Scope | Celownik | C9 | 39 |
| Volzhskiy Reflex | Celownik | JACKAL PDW | 35 |
| Willis 3x | Celownik | XM4 | 35 |
| XRK Stalker | Celownik | XRK Stalker | 11 |
| XTEN ERX-10 Mini | Celownik | MTZ Interceptor | 6 |
| XTEN Intlas AS-7 | Celownik | — | — |
| 5GN TAC-Comb | Comb | DG-56 | 21 |
Baka Baron | Comb | Warden 308 | 27 |
Baka E-Firm | Comb | Shadow SK | 31 |
Baka EMT3 Flowline | Comb | Shadow SK | 18 |
Baka EMT3 Vanquish | Comb | Shadow SK | 12 |
Baka Lithe | Comb | AK-27 | — |
Baka LTI Lockdown | Comb | Warden 308 | 3 |
Baka LTI Ogre | Comb | Warden 308 | 19 |
Baka LTI Trail-40 | Comb | Warden 308 | 36 |
Baka Parapet | Comb | Shadow SK | 4 |
Baka Percy-V | Comb | KRS-7.62 | 2 |
Baka Squadron | Comb | Shadow SK | 37 |
Baka Static-907x | Comb | Warden 308 | 14 |
Baka VAS Mettle | Comb | KRS-7.62 | 19 |
| Balanced Riser | Comb | AMR Mod 4 | 22 |
| Canid Heavy Comb | Comb | BP50 | 15 |
| Chisel VX-0 Cheek Riser | Comb | DM56 | 17 |
Ciężki grzbiet Kronos | Comb | AK-27 | — |
| Combat Riser | Comb | SVD | 22 |
| Commando Riser | Comb | SVD | 27 |
| CQB Riser | Comb | SVD | 37 |
| Demo Flak Comb | Comb | Ram-7 | 6 |
| Ergonomic Riser | Comb | SVD | 35 |
| Farseer Cheek Riser | Comb | DM56 | 9 |
| FR Anchor | Comb | FR 5.56 | 10 |
| FR GIGA | Comb | FR 5.56 | 19 |
| FR TON-618 | Comb | FR 5.56 | 16 |
| FSS Last Stand | Comb | DG-58 LSW | 10 |
| FSS Last Stand Comb | Comb | DG-56 | 7 |
| FT Polycomb | Comb | Ram-7 | 11 |
Grzbiet Aria Assail | Comb | MXR-17 | 45 |
Grzbiet Bell-H81 | Comb | MXR-17 | 4 |
Grzbiet Bowen Lumet | Comb | KRS-7.62 | 35 |
Grzbiet Celerity | Comb | MXR-17 | 16 |
Grzbiet Fissure | Comb | MXR-17 | 25 |
Grzbiet Garin Variable | Comb | AK-27 | — |
Grzbiet kontrolny Marshal | Comb | KRS-7.62 | 30 |
Grzbiet kontrolny Pugil | Comb | AK-27 | — |
Grzbiet Serene Poise | Comb | KRS-7.62 | 9 |
Grzbiet Virgil-XI | Comb | MXR-17 | 34 |
| Grzbiet Wingman | Comb | DM56 | 4 |
| Heavy Riser | Comb | AMR Mod 4 | 13 |
| Honor-Tac Comb | Comb | BP50 | 12 |
| Infiltrator Riser | Comb | AMR Mod 4 | 6 |
| Lachmann X-TRA Pouch | Comb | DM56 | 22 |
Lekki grzbiet Caliban | Comb | AK-27 | — |
| Light Riser | Comb | AMR Mod 4 | 31 |
| Padded Shell Sleeve | Comb | DG-56 | 15 |
| Quickdraw Riser | Comb | SVD | 3 |
| Recon Comb | Comb | Ram-7 | 16 |
| Reliant-IX Comb | Comb | BP50 | 17 |
| SAB Comb | Comb | Ram-7 | 19 |
Strzelba podwieszana Shadow SK kal. 12 | Comb | Shadow SK | — |
| Warrant Control | Comb | DG-58 LSW | 17 |
| Warrant Control Comb | Comb | DG-56 | 19 |
Zestaw pistoletowy Warden 308 Badlands | Comb | Warden 308 | — |
| .22 WMR FMJ | Fire Mods | TANTO .22 | 29 |
| .22 WMR Overpressured | Fire Mods | TANTO .22 | 2 |
.308 NATO FMJ | Fire Mods | Warden 308 | 38 |
| .357 Magnum FMJ | Fire Mods | Gravemark .357 Revolver | 22 |
| .357 Magnum Overpressured | Fire Mods | Gravemark .357 Revolver | 9 |
| .45 ACP FMJ | Fire Mods | GS45 | 13 |
| .45 ACP Overpressured | Fire Mods | GS45 | 21 |
| .50 BMG FMJ | Fire Mods | AMR Mod 4 | 23 |
| .50 BMG Overpressured | Fire Mods | AMR Mod 4 | 10 |
| 108mm FMJ | Fire Mods | HDR | 16 |
| 108mm Overpressured | Fire Mods | HDR | 9 |
| 10mm FMJ | Fire Mods | C9 | — |
| 10mm Overpressured | Fire Mods | C9 | — |
| 3-Round Burst Mod | Fire Mods | XM4 | — |
| 5.45x39mm FMJ | Fire Mods | AK-74 | 20 |
| 5.45x39mm Overpressured | Fire Mods | AK-74 | 38 |
| 7.62x25mm Tokarev FMJ | Fire Mods | PPSh-41 | 17 |
| 7.62x25mm Tokarev Overpressured | Fire Mods | PPSh-41 | 9 |
| 7.62x39mm FMJ | Fire Mods | AEK-973 | 29 |
| 7.62x39mm Overpressured | Fire Mods | AEK-973 | 6 |
| 7.62x54mmR FMJ | Fire Mods | SVD | 33 |
| 7.62x54mmR Overpressured | Fire Mods | SVD | 4 |
| 9x18mm Makarov FMJ | Fire Mods | 9MM PM | 6 |
| 9x18mm Makarov Overpressured | Fire Mods | 9MM PM | 22 |
| 9x19mm Parabellum FMJ | Fire Mods | SAUG | 24 |
| 9x19mm Parabellum Overpressured | Fire Mods | C9 | 6 |
| 9x39mm Soviet FMJ | Fire Mods | KSV | 11 |
| 9x39mm Soviet Overpressured | Fire Mods | KSV | 19 |
Akcelerator Gaussa Peacekeeper Mk1 | Fire Mods | Peacekeeper Mk1 | — |
Amunicja bezłuskowa nadciśnieniowa 4,73 | Fire Mods | X9 Maverick | 16 |
Amunicja bezłuskowa nadciśnieniowa 5,56 | Fire Mods | XM325 | 7 |
Amunicja bezłuskowa pełnopłaszczowa 4,73 | Fire Mods | X9 Maverick | 30 |
Amunicja bezłuskowa pełnopłaszczowa 5,56 | Fire Mods | XM325 | 47 |
Amunicja kalibru 12 Oddech smoka | Fire Mods | M10 Breacher | 18 |
Amunicja krótka kalibru 12 Oddech smoka | Fire Mods | Akita | 34 |
Amunicja krótka kalibru 12 typu Breneka | Fire Mods | Akita | 42 |
Amunicja nadciśnieniowa .300 WM | Fire Mods | Shadow SK | 46 |
Amunicja nadciśnieniowa .308 NATO | Fire Mods | Warden 308 | 16 |
Amunicja nadciśnieniowa .338 LM | Fire Mods | Hawker HX | 38 |
Amunicja nadciśnieniowa 4.6 x 30 mm | Fire Mods | REV-46 | 15 |
Amunicja nadciśnieniowa 5,45 | Fire Mods | Sokol 545 | 4 |
Amunicja nadciśnieniowa 5,56 NATO | Fire Mods | M15 Mod 0 | 10 |
Amunicja nadciśnieniowa 5,56 x 30 mm | Fire Mods | MPC-25 | 9 |
Amunicja nadciśnieniowa 5,7 x 28 mm | Fire Mods | Peacekeeper Mk1 | 7 |
Amunicja nadciśnieniowa 7,62 NATO | Fire Mods | MXR-17 | 15 |
Amunicja nadciśnieniowa 7,62 Sowiet | Fire Mods | AK-27 | 18 |
Amunicja nadciśnieniowa 8 x 57 mm | Fire Mods | FG42 | 9 |
Amunicja nadciśnieniowa 9 mm Parabellum | Fire Mods | Razor 9mm | 8 |
Amunicja nadciśnieniowa 9x21mm | Fire Mods | Kogot-7 | 15 |
Amunicja nadciśnieniowa kalibru .40 | Fire Mods | Sturmwolf 45 | — |
Amunicja nadciśnieniowa kalibru .45 | Fire Mods | Ryden 45K | 4 |
Amunicja pełnopłaszczowa .300 WM | Fire Mods | Shadow SK | 33 |
Amunicja pełnopłaszczowa .338 LM | Fire Mods | Hawker HX | 31 |
Amunicja pełnopłaszczowa 4.6 x 30 mm | Fire Mods | REV-46 | 28 |
Amunicja pełnopłaszczowa 5,45 | Fire Mods | Sokol 545 | 33 |
Amunicja pełnopłaszczowa 5,56 NATO | Fire Mods | M8A1 | 32 |
Amunicja pełnopłaszczowa 5,56 x 30 mm | Fire Mods | MPC-25 | 31 |
Amunicja pełnopłaszczowa 5,7 x 28 mm | Fire Mods | Peacekeeper Mk1 | 43 |
Amunicja pełnopłaszczowa 7,62 Sowiet | Fire Mods | AK-27 | 30 |
Amunicja pełnopłaszczowa 7.62 NATO | Fire Mods | MXR-17 | 37 |
Amunicja pełnopłaszczowa 8 x 57 mm | Fire Mods | FG42 | 19 |
Amunicja pełnopłaszczowa 9 mm Parabellum | Fire Mods | Razor 9mm | 30 |
Amunicja pełnopłaszczowa 9 x 21 mm | Fire Mods | Kogot-7 | 29 |
Amunicja pełnopłaszczowa kalibru .40 | Fire Mods | Sturmwolf 45 | — |
Amunicja pełnopłaszczowa kalibru .45 | Fire Mods | Ryden 45K | 38 |
Amunicja pełnopłaszczowa MFS 5,56 NATO | Fire Mods | M15 Mod 0 | — |
| Binary Trigger | Fire Mods | TANTO .22 | — |
Breneka Kalibru 12 | Fire Mods | M10 Breacher | 27 |
| Burst Fire Conversion | Fire Mods | XM4 | — |
| Full Auto Mod | Fire Mods | AEK-973 | — |
| Goblin Mk2 7.62 Mini-Rocket Conversion | Fire Mods | GOBLIN MK 2 | — |
Jednostka synchronizacji odrzutu | Fire Mods | MXR-17 | 3 |
Lekki zamek | Fire Mods | VS Recon | 33 |
Mechanizmy ślizgowe | Fire Mods | M10 Breacher | 35 |
Modyfikacja MFS 48-Dread z ogniem seryjnym | Fire Mods | Sokol 545 | — |
Modyfikacja MFS Penta z ogniem seryjnym | Fire Mods | Swordfish A1 | — |
Pociski MFS Heated Echo | Fire Mods | EGRT-17 | — |
Powielacz VS Rebound Havoc | Fire Mods | VS Recon | — |
Przeróbka obronna MFS 5,56M | Fire Mods | VST | — |
Przeróbka Razor 9 mm Wildfire | Fire Mods | Razor 9mm | — |
Sprężyna buforowa | Fire Mods | M15 Mod 0 | 26 |
| Sprężyna powrotna | Fire Mods | C9 | 21 |
Sprężyna powrotna pistoletu | Fire Mods | Jäger 45 | 6 |
