Best Settings for Warzone
Find the optimal settings to enhance your Warzone gameplay experience, fully tuned and tested for top-tier performance. Adjust these recommended settings for graphics, audio, and controls to suit your gameplay style.
Audio Settings
| Configuração | Recommended Value |
|---|---|
| Speaker Output | Stereo |
| Hitmarker Preset | Padrão |
| Reduce Tinnitus Sound | Em |
| Asymmetrical Hearing Compensation | Desligado |
| Mute Licensed Music | Desligado |
| Mute Game When Minimized | Desligado |
| Mono Audio | Desligado |
| Audio Mix | Headphone Bass Boost |
| Enhanced Headphone Mode | Desligado |
Aiming Settings
| Configuração | Recommended Value |
|---|---|
| 3rd Person ADS Correction Type | Assist |
| ADS Sensitivity Transition Timing | Instant |
| ADS Aim Assist | Em |
| Custom Sensitivity Per Zoom | Desligado |
| Target Aim Assist | Em |
| Look Inversion (On Foot) | Standard |
| Aim Response Curve Type | Dynamic |
Combat Settings
| Configuração | Recommended Value |
|---|---|
| Body Shield/Finishing Move Behavior | Prioritize Finishing Move |
| Depleted Ammo Weapon Switch | Desligado |
| Aim Down Sight Behavior | Hold |
| Akimbo Behavior | Independent |
| Sprint Cancels Reload | Desligado |
| Interact/Reload Behavior | Prioritize Interact |
| Weapon Mount Exit | Instant |
| Change Zoom Activation | Sprint/Tactical Sprint/Focus |
| Focus Behavior | Hold |
| Manual Fire Behavior | Press |
| Equipment Behavior | Hold |
| C4 Detonation Activation | All at Once |
| Armor Plate Behavior | Apply One |
| Dedicated Melee Weapon Activation | Hold Melee |
| Weapon Mount Activation | ADS + Melee |
| Tactical Stance Activation | ADS + Down Button |
| Tactical Stance Behavior | On Toggle |
| ADS Stick Swap | Desligado |
Controller Settings
| Configuração | Recommended Value |
|---|---|
| Deadzone Inputs | |
| - Right Stick Min | 3 |
| Trigger Effect | Desligado |
| Controller Vibration | Desligado |
| Vertical Stick Sensitivity | 6 |
| Horizontal Stick Sensitivity | 6 |
| - Right Stick Max | 80 |
| - Left Trigger | 13 |
| - Right Trigger | 13 |
| - Left Stick Min | 5 |
| - Left Stick Max | 80 |
Movement Settings
| Configuração | Recommended Value |
|---|---|
| Crouch Assist | Desligado |
| Sprinting Door Bash | Em |
| Sprint Assist Backward | Em |
| Mantle Cancels Reload | Em |
| Sprint/Tactical Sprint Behavior | Toggle |
| Sprint Assist Sideways | Em |
| Sprint Assist | Tactical Sprint Assist |
| Corner Slice | Desligado |
| Grounded Mantle | Em |
| Auto Door Peek | Desligado |
| Auto Move Forward | Desligado |
| Tactical Sprint Activation | Double Tap |
| Parachute Automatic Behavior | Free Fall |
| Plunging Underwater | Trigger |
| Mantle Assist | Desligado |
| Slide Maintains Sprint | Em |
| Sprint Restore | Em |
| Automatic Airborne Mantle | Partial |
| Slide/Dive Behavior | Hybrid |
| Sprint Assist Delay | 0 |
Configurações de qualidade
| Configuração | Recommended Value |
|---|---|
| VRAM Scale Target | 90 |
| Sombras do espaço da tela | Desligado |
| Resolução dinâmica | Desligado |
| Upscaling / Sharpening | FIDELITYFX CAS |
| NVIDIA DLSS Frame Generation | Desligado |
| Variable Rate Shading | Em |
| Resolução de textura | Baixa |
| Filtro de textura anisotrópico | Normal |
| Detail Quality | Normal |
| Particle Resolution | Baixa |
| Impactos de balas | Em |
| Qualidade do sombreador | Baixa |
| Persistent Effects | Desligado |
| On-Demand Texture Streaming | Minimal |
| Local Texture Streaming Quality | Normal |
| Shadow Quality | Muito baixo |
| Occlusion and Screen Space Lighting | Desligado |
| Qualidade da água | Desligado |
| Weather Grid Volumes Quality | Desligado |
| Deferred Physics Quality | Desligado |
| Qualidade volumétrica | Baixa |
| Qualidade da reflexão estática | Baixa |
| Reflexões sobre o espaço da tela | Desligado |
| Depth of Field | Desligado |
| Tesselação | Desligado |
Exibir configurações
| Configuração | Recommended Value |
|---|---|
| Inverted Flashbang | Desligado |
| Movimento da câmera em primeira pessoa | Menos (50%) |
| Desfoque de movimento da arma | Desligado |
| Desfoque de movimento mundial | Desligado |
| Vehicle Field of View | Padrão |
| 3rd Person Field of View | 90 |
| ADS Field of View | Afetados |
| Weapon Field of View | Padrão |
| Field of View (FOV) | 110 |
| Motion Reduction Preset | Desligado |
| Movimento de câmera em terceira pessoa | Menos (50%) |
| Transição de ADS em terceira pessoa | ADS de 3ª pessoa |