Modern Warfare 4
Modern Warfare 4 Attachments List
Discover the complete list of 394 attachments in Modern Warfare 4. Customize your weapons by utilizing up to 14 attachment slots to tailor their performance.
394Attachments
14Slots
Slots
Attachments
| Attachments | Slots | Unlocked by | Unlock level |
|---|---|---|---|
| .45 Auto Armor Piercing | Ammunition | Krait P68 | 28 |
| .45 Auto Frangible | Ammunition | Krait P68 | 24 |
| .45 Auto High Velocity | Ammunition | Krait P68 | 33 |
| .45 Auto Hollow Point | Ammunition | Krait P68 | 6 |
| .45 Auto Overpressured | Ammunition | Krait P68 | 16 |
| 12G Slug Rounds | Ammunition | Rezi 12 | 10 |
| 5.56 NATO Armor Piercing | Ammunition | Han 86 | 30 |
| 5.56 NATO Frangible | Ammunition | Han 86 | 8 |
| 5.56 NATO High Velocity | Ammunition | Han 86 | 66 |
| 5.56 NATO Hollow Point | Ammunition | Han 86 | 48 |
| 5.56 NATO Overpressured | Ammunition | Han 86 | 56 |
| 5.7x28mm Overpressured | Ammunition | M4 | 3 |
| 5.8x21mm Overpressured | Ammunition | X-58 NYX | 8 |
| 6.8x43mm Armor Piercing | Ammunition | Hyeon Burst | 22 |
| 6.8x43mm Frangible | Ammunition | Hyeon Burst | 9 |
| 6.8x43mm High Velocity | Ammunition | Hyeon Burst | 50 |
| 6.8x43mm Hollow Point | Ammunition | Hyeon Burst | 62 |
| 6.8x43mm Overpressured | Ammunition | Hyeon Burst | 38 |
| 7.62 NATO Armor Piercing | Ammunition | Mar-9 | 37 |
| 7.62 NATO Frangible | Ammunition | Mar-9 | 9 |
| 7.62 NATO High Velocity | Ammunition | Mar-9 | 63 |
| 7.62 NATO Hollow Point | Ammunition | Mar-9 | 30 |
| 7.62 NATO Overpressured | Ammunition | Mar-9 | 50 |
| 7.62 Soviet Armor Piercing | Ammunition | Kastov 762 | 9 |
| 7.62 Soviet Frangible | Ammunition | Kastov 762 | 29 |
| 7.62 Soviet High Velocity | Ammunition | Kastov 762 | 64 |
| 7.62 Soviet Hollow Point | Ammunition | Kastov 762 | 37 |
| 7.62 Soviet Overpressured | Ammunition | Kastov 762 | 48 |
| 7.62 Tokarev Armor Piercing | Ammunition | PPSH-41 | 40 |
| 7.62 Tokarev Frangible | Ammunition | PPSH-41 | 26 |
| 7.62 Tokarev High Velocity | Ammunition | PPSH-41 | 51 |
| 7.62 Tokarev Hollow Point | Ammunition | PPSH-41 | 18 |
| 7.62 Tokarev Overpressured | Ammunition | PPSH-41 | 9 |
| 7.62x54mm Armor Piercing | Ammunition | KG-7 Vulcan | 35 |
| 7.62x54mm Frangible | Ammunition | KG-7 Vulcan | 52 |
| 7.62x54mm High Velocity | Ammunition | KG-7 Vulcan | 68 |
| 7.62x54mm Hollow Point | Ammunition | KG-7 Vulcan | 25 |
| 7.62x54mm Overpressured | Ammunition | KG-7 Vulcan | 9 |
| 7.62x54mmR Armor Piercing | Ammunition | Type 73 | 27 |
| 7.62x54mmR Frangible | Ammunition | Type 73 | 18 |
| 7.62x54mmR High Velocity | Ammunition | Type 73 | 42 |
| 7.62x54mmR Hollow Point | Ammunition | Type 73 | 5 |
| 7.62x54mmR Overpressured | Ammunition | Type 73 | 56 |
| 8.6mm Blackout Armor Piercing | Ammunition | Oris 8.6 | 19 |
| 8.6mm Blackout Frangible | Ammunition | Oris 8.6 | 50 |
| 8.6mm Blackout Hollow Point | Ammunition | Oris 8.6 | 9 |
| 9mm Parabellum Armor Piercing | Ammunition | ISO Nightshade | 27 |
| 9mm Parabellum Frangible | Ammunition | ISO Nightshade | 8 |
| 9mm Parabellum High Velocity | Ammunition | ISO Nightshade | 53 |
| 9mm Parabellum Hollow Point | Ammunition | ISO Nightshade | 34 |
| 9mm Parabellum Overpressured | Ammunition | ISO Nightshade | 45 |
| Finn Adverse | Apex | Finn LMG | 52 |
| GS Magna | Apex | .50 GS | 50 |
| HAN X20 Skybreaker | Apex | Han 86 | 68 |
| Hyeon Auto | Apex | Hyeon Burst | 30 |
| Hyeon Hyperburst | Apex | Hyeon Burst | 64 |
| ISO Trace | Apex | ISO Nightshade | 56 |
| Kastov 545 | Apex | Kastov 762 | 31 |
| Kastov ARC | Apex | Kastov 762 | 71 |
| KG-9 Drillcharge | Apex | KG-7 Vulcan | 72 |
| Krait P68 Commando | Apex | Krait P68 | 34 |
| M4 Hurricane | Apex | M4 | 68 |
| MAR-9 Auto | Apex | Mar-9 | 67 |
| Oris 8.6 Razor | Apex | Oris 8.6 | 68 |
| PPSH-41 Ember | Apex | PPSH-41 | 54 |
| Rezi 12 Enforcer | Apex | Rezi 12 | 60 |
| Signal 50 Inferno | Apex | Signal 50 | 73 |
| Type 73 Assault | Apex | Type 73 | 57 |
| X-58 Void | Apex | X-58 NYX | 47 |
| 11.5" Shortline Barrel | Barrel | M4 | 48 |
| 16" Highmark Barrel | Barrel | M4 | 18 |
| 18" LE Crosswind | Barrel | M4 | 31 |
| Ballistarc GMA6 6" | Barrel | Krait P68 | 4 |
| BCS-K 589.28mm Barrel | Barrel | Kastov 762 | 57 |
| Bruen Ironhide 76 | Barrel | Mar-9 | 46 |
| Bruen Reaper-X | Barrel | Mar-9 | 21 |
| EXP Crosstac 22" | Barrel | Oris 8.6 | 33 |
| EXP Fold-50 20" | Barrel | Oris 8.6 | 5 |
| EXP Ripper 7.75" | Barrel | Oris 8.6 | 15 |
| EXP Shadow-70 14" | Barrel | Oris 8.6 | 53 |
| FJX Ghostfire 16.3" | Barrel | Kastov 762 | 61 |
| FT Cannonade 7" | Barrel | M4 | 7 |
| FTAC Firebase-70 15" | Barrel | Finn LMG | 2 |
| Haebang 635R-7 | Barrel | Rezi 12 | 26 |
| Haebang ET-9D 772.16mm | Barrel | Type 73 | 34 |
| Haebang MT-414mm | Barrel | Kastov 762 | 14 |
| Haebang Naseon V.5 26" | Barrel | KG-7 Vulcan | 21 |
| Haebang RMT762 29" | Barrel | KG-7 Vulcan | 41 |
| Han 86 Silenced 412.75mm | Barrel | Han 86 | 54 |
| Hanbit 74U 205.74mm | Barrel | Kastov 762 | 24 |
| Hanbit Chimmuk-INTR | Barrel | PPSH-41 | 5 |
| Hanbit Combat-S 264mm | Barrel | Han 86 | 38 |
| Hanbit Lightning-7 464.82m | Barrel | Han 86 | 18 |
| Hanbit RDR-Tiger 50 | Barrel | PPSH-41 | 29 |
| Hanbit RDR-Tiger 50-X | Barrel | PPSH-41 | 14 |
| Hanbit RK8 406.4mm | Barrel | Han 86 | 7 |
| LM Class 6 HBL | Barrel | Mar-9 | 8 |
| Matuzek Citadel | Barrel | .50 GS | 30 |
| Mugi Hwando-Z3 520.7mm | Barrel | Hyeon Burst | 3 |
| Mugi Ingoem 558.8mm | Barrel | Hyeon Burst | 46 |
| Mugi Nullifier 482.6mm | Barrel | Hyeon Burst | 14 |
| Mugi Seungri-OP 609.6mm | Barrel | Hyeon Burst | 34 |
| RSS-40F 12" | Barrel | Type 73 | 4 |
| RT Outride-X 8" | Barrel | ISO Nightshade | 20 |
| SA Firerush 23.8" | Barrel | Type 73 | 16 |
| SA H86 464.82mm | Barrel | Han 86 | 64 |
| SA K556 16" | Barrel | Han 86 | 24 |
| SA Omni 5.5" | Barrel | Krait P68 | 13 |
| SA Sentinel 30.4" | Barrel | Type 73 | 28 |
| STOVL 205.74mm Agro | Barrel | Kastov 762 | 39 |
| TA N-VCX 18" | Barrel | Finn LMG | 43 |
| TA Sustain-99 20" | Barrel | Finn LMG | 30 |
| TA Warlord | Barrel | .50 GS | 8 |
| TT 414-R Hightac | Barrel | Kastov 762 | 2 |
| TT Baem 12" | Barrel | KG-7 Vulcan | 5 |
| TT Banseok-24N | Barrel | PPSH-41 | 44 |
| TT Seongun 508mm | Barrel | Finn LMG | 15 |
| TT X541-2 26" | Barrel | KG-7 Vulcan | 56 |
| TV Icarus 50 24.5" | Barrel | Signal 50 | 61 |
| XRK DOC-40 6" | Barrel | Krait P68 | 21 |
| ZLR 12GA Ported 21" | Barrel | Rezi 12 | 15 |
| ZLR Carbon-900 | Barrel | ISO Nightshade | 35 |
| ZLR Drift 16.5" | Barrel | M4 | 62 |
| ZLR L48 Siege 13" | Barrel | Rezi 12 | 42 |
| ZLR Mag-7 9" | Barrel | ISO Nightshade | 2 |
| ZLR Rogue 90 25" | Barrel | Rezi 12 | 6 |
| KT76 Light Bolt | Bolt | KG-7 Vulcan | 61 |
| Lightfir-5 Quick Bolt | Bolt | Oris 8.6 | 42 |
| Twist76 Heavy Bolt | Bolt | KG-7 Vulcan | 10 |
| U12G Match 9 | Bolt | Rezi 12 | 8 |
| VX86 Heavy Bolt | Bolt | Oris 8.6 | 10 |
| XRK Quad-80 | Bolt | Rezi 12 | 49 |
| ZLR Competition-B6 | Bolt | Rezi 12 | 47 |
| Bryson Sidewinder | Comb | Rezi 12 | 54 |
| Haebang YNC-45 | Comb | KG-7 Vulcan | 32 |
| Hanbit CHK-1 | Comb | KG-7 Vulcan | 51 |
| LM Stock Sleeve | Comb | Rezi 12 | 30 |
| Sakin V14 Tactical | Comb | Rezi 12 | 9 |
| TT Type 40 Comb | Comb | KG-7 Vulcan | 6 |
| Demo Service-12G | Guard | Rezi 12 | 60 |
| Rushline L-Watt20 | Guard | Rezi 12 | 60 |
| XRK Warlord 700 | Guard | Rezi 12 | 60 |
| Bruen 22-LPW | Laser | Hyeon Burst | 16 |
| Bruen 22-LW | Laser | Finn LMG | 25 |
| Corio 4DV-3 | Laser | Finn LMG | 12 |
| Corio ODSPR+ | Laser | Finn LMG | 32 |
| Corvus Aves-3 | Laser | Krait P68 | 20 |
| Expedite 21 CFR | Laser | Han 86 | 28 |
| Expedite Intra-5B | Laser | Finn LMG | 4 |
| Expedite Squad-304 | Laser | Han 86 | 55 |
| FJX EVR7 | Laser | Han 86 | 11 |
| FSS Phosphor 40 | Laser | Krait P68 | 27 |
| GW 700-V | Laser | Krait P68 | 18 |
| GW MDL-2 | Laser | Krait P68 | 3 |
| Pulse-MW Laser | Laser | Han 86 | 36 |
| QFL-S4.5 | Laser | Han 86 | 15 |
| SA LAZ-500 | Laser | Finn LMG | 33 |
| Schlager VISIV-5 | Laser | Han 86 | 45 |
| STOVL IRX-6 | Laser | Hyeon Burst | 56 |
| STOVL TRX-6 | Laser | Finn LMG | 21 |
| SZ Gen.6 PEQ | Laser | Finn LMG | 44 |
| XRK Clutch-LS | Laser | Han 86 | 3 |
| XT-100 | Laser | Krait P68 | 22 |
| 10 Round Mag | Magazine | Mar-9 | 6 |
| 100 Round Box Mag | Magazine | Type 73 | 10 |
| 14 Round Mag | Magazine | .50 GS | 10 |
| 15 Round Mag | Magazine | KG-7 Vulcan | 66 |
| 150 Round Box Mag | Magazine | Finn LMG | 10 |
| 20 Round Mag | Magazine | Oris 8.6 | 60 |
| 30 Round Mag | Magazine | Mar-9 | 41 |
| 35 Round Mag | Magazine | PPSH-41 | 33 |
| 40 Round Mag | Magazine | ISO Nightshade | 10 |
| 45 Round Mag | Magazine | Han 86 | 50 |
| 45 Round Mag 7.62 | Magazine | Kastov 762 | 10 |
| 50 Round Drum Mag | Magazine | ISO Nightshade | 46 |
| 53 Round Mag | Magazine | PPSH-41 | 3 |
| 6 Round Mag | Magazine | Oris 8.6 | 11 |
| 60 Round Drum | Magazine | Han 86 | 10 |
| 60 Round Drum Mag | Magazine | Hyeon Burst | 58 |
| 75 Round Box Mag | Magazine | Finn LMG | 34 |
| 75 Round Drum Mag 7.62 | Magazine | Kastov 762 | 54 |
| 1/2X28 Dual Port | Muzzle | PPSH-41 | 25 |
| 212 LC40 Comp | Muzzle | ISO Nightshade | 14 |
| 330TC2 Gridlock | Muzzle | PPSH-41 | 50 |
| 770 Underbite | Muzzle | Kastov 762 | 41 |
| B16 Helical | Muzzle | Han 86 | 61 |
| Bruen R12 Gen. 4 | Muzzle | Mar-9 | 20 |
| Corvus LVL-40 | Muzzle | Han 86 | 65 |
| Demo Ironshade | Muzzle | ISO Nightshade | 36 |
| Demo Mallet 68 | Muzzle | Krait P68 | 19 |
| DS RKT-90 | Muzzle | Kastov 762 | 49 |
| EXP Firelite 12 | Muzzle | Rezi 12 | 24 |
| EXP R3000-V | Muzzle | Kastov 762 | 8 |
| EXP Undertow Gen. 2 | Muzzle | Mar-9 | 44 |
| EXP V-Tac Suppressor | Muzzle | Finn LMG | 52 |
| Expedite Drill L4 | Muzzle | Krait P68 | 32 |
| Field Tac 1.4 Comp | Muzzle | Kastov 762 | 23 |
| FSS Crackdown | Muzzle | ISO Nightshade | 4 |
| FSS IS300 | Muzzle | Han 86 | 6 |
| FSS IS40 | Muzzle | Han 86 | 47 |
| FSS Moodkiller | Muzzle | Signal 50 | 33 |
| FT Hyperport 408 | Muzzle | Kastov 762 | 16 |
| FTAC Dominion | Muzzle | Han 86 | 23 |
| FTAC HVY-S50 | Muzzle | .50 GS | 34 |
| FTAC Lonestar | Muzzle | Krait P68 | 11 |
| FTAC LTS-707 | Muzzle | Rezi 12 | 45 |
| FTAC Silent Recon | Muzzle | PPSH-41 | 11 |
| Full Port Comp | Muzzle | PPSH-41 | 42 |
| Gauge-12 Mono | Muzzle | Kastov 762 | 34 |
| GW Slashtop V1 | Muzzle | Rezi 12 | 40 |
| Haebang BAM70 | Muzzle | PPSH-41 | 32 |
| Haebang Bulsae-10 | Muzzle | Rezi 12 | 28 |
| Haebang ORC70 | Muzzle | ISO Nightshade | 33 |
| Hanbit Chevron | Muzzle | ISO Nightshade | 42 |
| HET-S6 Comp | Muzzle | Mar-9 | 53 |
| I-Comp .45 Auto | Muzzle | Krait P68 | 17 |
| Ivanov OR600 | Muzzle | Type 73 | 12 |
| Ivanov QR600 | Muzzle | Kastov 762 | 65 |
| KP68 Flash | Muzzle | Krait P68 | 12 |
| L980-S Comp | Muzzle | PPSH-41 | 6 |
| Matuzek Blackveil | Muzzle | Mar-9 | 39 |
| Meiko 30Cal-SP | Muzzle | Mar-9 | 2 |
| Mugi-X VIR0 | Muzzle | Rezi 12 | 20 |
| OCTA-63 Comp | Muzzle | Mar-9 | 12 |
| RX-5 Overstrike | Muzzle | PPSH-41 | 39 |
| SA One Tap | Muzzle | Rezi 12 | 36 |
| Sakin Omega 13 | Muzzle | Rezi 12 | 13 |
| SFO Proto-33 | Muzzle | Krait P68 | 25 |
| TA Lightning R3M | Muzzle | ISO Nightshade | 11 |
| TA Lodestar 556 | Muzzle | Finn LMG | 52 |
| TA Ribcage Gen.1 | Muzzle | Rezi 12 | 4 |
| TA TACPRO-56 | Muzzle | ISO Nightshade | 50 |
| TT Solgae F7 | Muzzle | KG-7 Vulcan | 36 |
| TV Bitelock | Muzzle | Mar-9 | 58 |
| TZL-110 V1 | Muzzle | Han 86 | 31 |
| Usenko 308-1L | Muzzle | Kastov 762 | 25 |
| XRK Herder 40 | Muzzle | ISO Nightshade | 16 |
| XRK Intra-K | Muzzle | Krait P68 | 10 |
| XRK Mil-Tac Suppressor | Muzzle | Han 86 | 43 |
| XRK Rampage | Muzzle | PPSH-41 | 17 |
| XRK Severance 68 | Muzzle | Krait P68 | 2 |
| XRK Spine Ripper | Muzzle | Rezi 12 | 56 |
| ZLR Cold Echo | Muzzle | Mar-9 | 62 |
| ZLR Reverb90 | Muzzle | Han 86 | 40 |
| Astaroth .57 11.2X Scope | Optic | KG-7 Vulcan | 20 |
| Bruen Clash-40 | Optic | Kastov 762 | 21 |
| Bruen Maestro | Optic | KG-7 Vulcan | 70 |
| Bruen THRM-60 Optic | Optic | Kastov 762 | 11 |
| Bruen TRMN-60 Optic | Optic | Han 86 | 63 |
| Corio Bisect | Optic | Han 86 | 25 |
| Corio D51 Scope | Optic | Mar-9 | 13 |
| Corvus Avis-0 | Optic | Mar-9 | 54 |
| Cronen R808 | Optic | Han 86 | 19 |
| Cronen Zero-K | Optic | Kastov 762 | 35 |
| Custom Ironsights | Optic | KG-7 Vulcan | 16 |
| Expedite 308 DR2 | Optic | Mar-9 | 27 |
| FJX 708 Pro | Optic | Han 86 | 62 |
| GL K230 | Optic | Han 86 | 57 |
| GW Löwe-55 | Optic | Mar-9 | 66 |
| Hanbit 3080 Fireline | Optic | KG-7 Vulcan | 13 |
| Iota-D | Optic | Rezi 12 | 43 |
| Iota-O | Optic | Han 86 | 42 |
| KG-7 Vulcan 11.2X Scope | Optic | KG-7 Vulcan | 42 |
| KV Corsac Holo | Optic | Han 86 | 46 |
| Locus PX3 Canted | Optic | Han 86 | 20 |
| Luca Stormwatch | Optic | Mar-9 | 45 |
| RVX9 Thermo | Optic | Han 86 | 39 |
| Schlager 7X | Optic | Han 86 | 22 |
| Schlager Bigsky | Optic | KG-7 Vulcan | 55 |
| Schlager Dogfight G1 | Optic | Hyeon Burst | 48 |
| Schlager Dogfight GI | Optic | Han 86 | 51 |
| Schlager Indigo-RF | Optic | Mar-9 | 22 |
| Schlager Night View P1 | Optic | Hyeon Burst | 53 |
| Schlager Night View Pro | Optic | Han 86 | 67 |
| Signal 50 11.2X Scope | Optic | KG-7 Vulcan | 22 |
| Slimline Elite | Optic | Han 86 | 52 |
| SZ Castaway | Optic | KG-7 Vulcan | 44 |
| SZ CNT-R6 Optic | Optic | Oris 8.6 | 26 |
| SZ Echelon Holo | Optic | Han 86 | 13 |
| SZ Helios Holo | Optic | Han 86 | 35 |
| SZ Lonewolf Flip | Optic | Han 86 | 41 |
| SZ Lonewolf Holo | Optic | Han 86 | 60 |
| SZ Micro D-3 | Optic | Hyeon Burst | 37 |
| SZ Micro O-3 | Optic | Han 86 | 5 |
| SZ Prima-4 Dot | Optic | Han 86 | 37 |
| SZ SRE-7 | Optic | Han 86 | 49 |
| VLK Rize-40 | Optic | Han 86 | 12 |
| VLK Trimmer | Optic | Han 86 | 32 |
| Z-Dot 9 | Optic | Kastov 762 | 12 |
| ZLR Swordfish | Optic | Rezi 12 | 3 |
| ZLR Type C | Optic | ISO Nightshade | 38 |
| ZLR Type G | Optic | Han 86 | 26 |
| Assault-L5 Grip | Rear Grip | Type 73 | 40 |
| Assault-L9 Wood Grip | Rear Grip | Type 73 | 46 |
| BOK-980 | Rear Grip | X-58 NYX | 19 |
| Brace DX Grip | Rear Grip | M4 | 10 |
| Bruen C-Wrap 60 | Rear Grip | Oris 8.6 | 46 |
| Bruen Mod3 | Rear Grip | ISO Nightshade | 30 |
| Bruen Operator .50 Grip | Rear Grip | .50 GS | 4 |
| Bruen R12-SH | Rear Grip | Rezi 12 | 38 |
| Bruen R7-TC Grip | Rear Grip | Oris 8.6 | 29 |
| Demo STP-1 | Rear Grip | ISO Nightshade | 6 |
| EXP ZBR-904 | Rear Grip | Type 73 | 9 |
| FJX Kastov Grip | Rear Grip | Kastov 762 | 17 |
| FTAC Gridlock 45 | Rear Grip | Krait P68 | 14 |
| FTAC Griplord 80 | Rear Grip | Han 86 | 2 |
| FTAC R7 Wrap | Rear Grip | Finn LMG | 39 |
| GL Zero Drop 6 | Rear Grip | Signal 50 | 66 |
| Hanbit AGRS-1 Pro | Rear Grip | Mar-9 | 51 |
| Hanbit H86 Grip | Rear Grip | Han 86 | 33 |
| Hanbit Techgrip | Rear Grip | Kastov 762 | 4 |
| Hanbit Wrap 76 | Rear Grip | Mar-9 | 36 |
| HYN-Meipeul | Rear Grip | Hyeon Burst | 8 |
| Magtac .45 | Rear Grip | Krait P68 | 5 |
| Mugi 00-YK1 Grip | Rear Grip | Kastov 762 | 45 |
| Mugi UN-R5 Grip | Rear Grip | Hyeon Burst | 42 |
| OPS-45 XP Grip | Rear Grip | Oris 8.6 | 7 |
| POM12-F Grip | Rear Grip | Rezi 12 | 22 |
| SA B40 Grip | Rear Grip | Rezi 12 | 11 |
| Schlager Attack-7 Grip | Rear Grip | Patriot XMR | 28 |
| Schlager KM60-G | Rear Grip | Finn LMG | 22 |
| Schlager PLM-S9 | Rear Grip | Mar-9 | 10 |
| Schlager STB Grip | Rear Grip | M4 | 22 |
| Shonay R-Wrap | Rear Grip | Krait P68 | 31 |
| X-Vector 799 Grip | Rear Grip | Hyeon Burst | 26 |
| XRK Aura-5 | Rear Grip | Finn LMG | 8 |
| XRK Bygone-39 | Rear Grip | Rezi 12 | 51 |
| XRK Justice I Grip | Rear Grip | Han 86 | 14 |
| XRK Response Grip | Rear Grip | Krait P68 | 23 |
| ZLR Phase Grip | Rear Grip | M4 | 52 |
| ZLR Veloci Gen.2 | Rear Grip | ISO Nightshade | 52 |
| BR7 Invader | Stock | Oris 8.6 | 22 |
| Bruen KG-7 Mk. IV | Stock | KG-7 Vulcan | 26 |
| Bruen Mirelock 565 | Stock | Mar-9 | 3 |
| Cronen SN-PAD50 | Stock | Signal 50 | 27 |
| Demo Dozer Stock | Stock | M4 | 27 |
| Demo HVR2 Stock | Stock | M4 | 6 |
| Demo Kilo90 Stock | Stock | ISO Nightshade | 41 |
| EXP Bulldog-9 | Stock | Finn LMG | 48 |
| EXP FR67-U0 | Stock | Rezi 12 | 2 |
| EXP G2-44 Stock | Stock | ISO Nightshade | 5 |
| EXP Umbral Pro 7 | Stock | Han 86 | 58 |
| FR4 Retractable Stock | Stock | Han 86 | 4 |
| FTAC RZR0 Stock | Stock | Type 73 | 22 |
| GI-80 Milspec Stock | Stock | ISO Nightshade | 15 |
| Hanbit 655L-M Stock | Stock | Kastov 762 | 33 |
| Hanbit Blitz V.9 | Stock | Kastov 762 | 67 |
| Hanbit Janggun-H9 | Stock | PPSH-41 | 22 |
| Hanbit RDW7-F | Stock | PPSH-41 | 8 |
| Hanbit RTR Mk. I | Stock | KG-7 Vulcan | 2 |
| Hanbit Tech50 Gen.5 | Stock | Finn LMG | 5 |
| Hurricane Stock | Stock | M4 | 68 |
| HVY-80 Stockpad | Stock | Hyeon Burst | 5 |
| Hyeon Stockpad Tac | Stock | Hyeon Burst | 54 |
| Kastov Combat Lite Stock | Stock | Kastov 762 | 27 |
| Kastov Dogfighter 27 | Stock | Kastov 762 | 42 |
| Kastov Ridgewood 7 | Stock | Kastov 762 | 5 |
| LM Scout VX-9 | Stock | Mar-9 | 26 |
| Meiko L9P-Fold | Stock | Han 86 | 44 |
| MT-L5 Jinhwa | Stock | PPSH-41 | 36 |
| Mugi BAL-202 Stock | Stock | Hyeon Burst | 18 |
| No Stock | Stock | Kastov 762 | 51 |
| PF1 Fixed Stock | Stock | M4 | 14 |
| SA Dynamo-90 Stock | Stock | Oris 8.6 | 64 |
| SAW Stock | Stock | Finn LMG | 26 |
| Schlager HVOX-80 | Stock | Mar-9 | 61 |
| Spetsnaz S10 Stock | Stock | Kastov 762 | 19 |
| ST V.1 Woodgrain | Stock | Type 73 | 51 |
| TT G76-RP Stock | Stock | KG-7 Vulcan | 46 |
| TV XR-14 Kilo | Stock | Rezi 12 | 58 |
| Vectorlite-80S | Stock | Oris 8.6 | 38 |
| XRK Firewrath Stock | Stock | Han 86 | 29 |
| ZLR ASP50 Stock | Stock | M4 | 42 |
| ZLR TAC12 Pro | Stock | Rezi 12 | 34 |
| Corio Lightning N6 | Trigger Action | .50 GS | 42 |
| KP68 Curve-H | Trigger Action | Krait P68 | 9 |
| MG-TAC Trigger | Trigger Action | Mar-9 | 56 |
| MIL-56.9 Heavy Trigger | Trigger Action | Mar-9 | 31 |
| P68 Tapper 9 | Trigger Action | Krait P68 | 29 |
| AA54 V.3 Bipod | Underbarrel | Finn LMG | 13 |
| AA54 V3 Bipod | Underbarrel | Han 86 | 17 |
| Bruen BR 21 Bipod | Underbarrel | Mar-9 | 15 |
| Bruen Renegade Grip | Underbarrel | Finn LMG | 45 |
| FSS Beargrip | Underbarrel | Han 86 | 34 |
| FSS Fireline Grip | Underbarrel | Han 86 | 16 |
| FSS TAC90 Grip | Underbarrel | Han 86 | 53 |
| FTAC Combat Grip | Underbarrel | Finn LMG | 3 |
| GW DOMI-9 | Underbarrel | Han 86 | 21 |
| Hurricane Grip | Underbarrel | M4 | 68 |
| KG-7 Bipod | Underbarrel | KG-7 Vulcan | 8 |
| MIRE-50 Tac Grip | Underbarrel | Han 86 | 59 |
| MIRI 40mm | Underbarrel | Han 86 | 27 |
| TV Judicator | Underbarrel | Han 86 | 9 |
| XRK Sidewinder | Underbarrel | Type 73 | 7 |


